C5 Scan & Tune Corvette Onboard Diagnostics, Service Advice, Dyno Tuning, Fuel Management, Tuning Software, LS1 Edit, AutoTap, Diablo
Sponsored by:
Sponsored by: Kraken

anyone help with a baseline tune

Thread Tools
 
Search this Thread
 
Old 11-19-2015, 11:18 PM
  #1  
RIP1976
Racer
Thread Starter
 
RIP1976's Avatar
 
Member Since: Aug 2006
Location: Lake City AR
Posts: 345
Likes: 0
Received 0 Likes on 0 Posts

Default anyone help with a baseline tune

2002 Stock bottom end ls1, 243 heads stage 2 TEA ported heads, 231/238 .615/618 112+3 cam, fast 92 intake, Ls2 throttle body, 1 7/8 AR headers an x pipe, corsa mufflers, 42# ls3 injector .

I'm having hell with it getting to startup without using the pedal after startup I can get it to idle with a little throttle play but still not even 50% right yet.
Old 11-21-2015, 03:20 PM
  #2  
SMOKINV8
Intermediate
 
SMOKINV8's Avatar
 
Member Since: Nov 2003
Location: Springfield IL
Posts: 46
Received 3 Likes on 1 Post

Default

These are very very broad strokes of the tuning brush, but given that you sound pretty new I'll generalize. A lot. Make sure you are in Imperial format, so Tools -> Options -> Imperial.

Make sure you have your injector data correct. The Flow Rate vs KPA is the most important, but the more info you get correct the better.

Flow Rate vs KPA
Code:
41.7293725641814	42.0393976203788	42.3494226765763	42.6594477327738	42.9694727889713	43.2794978451688	43.5275178901268	43.8375429463242	44.0855629912822	44.2715780250007	44.4575930587192	44.6436080924377	44.8296231261562	45.0156381598747	45.2636582048327	45.4496732385512	45.6976932835092
Offset vs Volts vs VAC
Code:
14.0077821011673	14.0383001449607	14.0383001449607	14.0535591668574	14.0688181887541	14.0840772106508	14.0993362325475	14.0993362325475	14.1145952544442	14.1145952544442	14.1145952544442	14.1298542763409	14.1298542763409	14.1451132982376	14.1603723201343	14.1603723201343	14.175631342031
14.0077821011673	14.0383001449607	14.0383001449607	14.0535591668574	14.0688181887541	14.0840772106508	14.0993362325475	14.0993362325475	14.1145952544442	14.1145952544442	14.1145952544442	14.1298542763409	14.1298542763409	14.1451132982376	14.1603723201343	14.1603723201343	14.175631342031
10.605020218204	10.6355382619974	10.6355382619974	10.6507972838941	10.6660563057908	10.6813153276875	10.6965743495842	10.6965743495842	10.7118333714809	10.7118333714809	10.7270923933776	10.7270923933776	10.7270923933776	10.7423514152743	10.757610437171	10.7728694590677	10.7881284809644
7.21751735713741	7.2327763790341	7.2480354009308	7.2632944228275	7.27855344472419	7.27855344472419	7.29381246662089	7.30907148851759	7.32433051041428	7.32433051041428	7.32433051041428	7.33958953231098	7.33958953231098	7.33958953231098	7.35484855420768	7.37010757610437	7.38536659800107
5.03547722590982	5.05073624780652	5.06599526970321	5.08125429159991	5.09651331349661	5.09651331349661	5.1117723353933	5.12703135729	5.12703135729	5.14229037918669	5.14229037918669	5.15754940108339	5.15754940108339	5.15754940108339	5.17280842298009	5.18806744487678	5.20332646677348
2.83817807278553	2.86869611657893	2.88395513847562	2.88395513847562	2.91447318226902	2.91447318226902	2.92973220416571	2.94499122606241	2.96025024795911	2.96025024795911	2.96025024795911	2.9755092698558	2.9755092698558	2.9907682917525	3.0060273136492	3.0060273136492	3.02128633554589
2.44144350347143	2.47196154726482	2.47196154726482	2.48722056916152	2.50247959105821	2.51773861295491	2.53299763485161	2.53299763485161	2.5482566567483	2.5482566567483	2.563515678645	2.563515678645	2.563515678645	2.5787747005417	2.59403372243839	2.59403372243839	2.62455176623178
2.04470893415732	2.05996795605402	2.07522697795071	2.09048599984741	2.10574502174411	2.10574502174411	2.1210040436408	2.1362630655375	2.1515220874342	2.1515220874342	2.1515220874342	2.16678110933089	2.16678110933089	2.16678110933089	2.18204013122759	2.19729915312428	2.21255817502098
1.81582360570687	1.84634164950027	1.84634164950027	1.86160067139696	1.87685969329366	1.89211871519036	1.90737773708705	1.90737773708705	1.92263675898375	1.92263675898375	1.93789578088045	1.93789578088045	1.93789578088045	1.95315480277714	1.96841382467384	1.98367284657053	1.99893186846723
1.58693827725643	1.61745632104982	1.63271534294652	1.64797436484321	1.66323338673991	1.66323338673991	1.67849240863661	1.6937514305333	1.70901045243	1.70901045243	1.70901045243	1.7242694743267	1.7242694743267	1.7242694743267	1.73952849622339	1.75478751812009	1.77004654001679
1.44960708018616	1.46486610208286	1.48012512397955	1.49538414587625	1.51064316777295	1.51064316777295	1.52590218966964	1.54116121156634	1.55642023346304	1.55642023346304	1.55642023346304	1.57167925535973	1.57167925535973	1.57167925535973	1.58693827725643	1.60219729915312	1.61745632104982
1.2970168612192	1.32753490501259	1.32753490501259	1.34279392690929	1.35805294880598	1.37331197070268	1.38857099259937	1.38857099259937	1.40383001449607	1.41908903639277	1.41908903639277	1.41908903639277	1.41908903639277	1.43434805828946	1.44960708018616	1.44960708018616	1.46486610208286
1.19020370794232	1.20546272983902	1.22072175173571	1.23598077363241	1.25123979552911	1.25123979552911	1.2664988174258	1.2817578393225	1.2970168612192	1.31227588311589	1.31227588311589	1.31227588311589	1.31227588311589	1.32753490501259	1.34279392690929	1.34279392690929	1.35805294880598
1.08339055466545	1.09864957656214	1.11390859845884	1.12916762035554	1.14442664225223	1.14442664225223	1.15968566414893	1.17494468604562	1.19020370794232	1.19020370794232	1.19020370794232	1.20546272983902	1.20546272983902	1.22072175173571	1.23598077363241	1.23598077363241	1.25123979552911
1.00709544518196	1.02235446707866	1.03761348897536	1.05287251087205	1.06813153276875	1.06813153276875	1.08339055466545	1.09864957656214	1.09864957656214	1.11390859845884	1.11390859845884	1.12916762035554	1.12916762035554	1.12916762035554	1.14442664225223	1.15968566414893	1.17494468604562
0.915541313801785	0.930800335698482	0.946059357595178	0.961318379491875	0.991836423285267	0.991836423285267	1.00709544518196	1.00709544518196	1.02235446707866	1.03761348897536	1.03761348897536	1.03761348897536	1.03761348897536	1.05287251087205	1.06813153276875	1.06813153276875	1.08339055466545
0.854505226215	0.869764248111696	0.885023270008393	0.900282291905089	0.915541313801785	0.930800335698482	0.930800335698482	0.946059357595178	0.961318379491875	0.961318379491875	0.961318379491875	0.976577401388571	0.976577401388571	0.991836423285267	1.00709544518196	1.00709544518196	1.03761348897536
0.793469138628214	0.823987182421607	0.823987182421607	0.839246204318303	0.854505226215	0.854505226215	0.869764248111696	0.885023270008393	0.900282291905089	0.900282291905089	0.900282291905089	0.915541313801785	0.915541313801785	0.930800335698482	0.946059357595178	0.946059357595178	0.961318379491875
0.732433051041428	0.762951094834821	0.762951094834821	0.778210116731518	0.793469138628214	0.80872816052491	0.823987182421607	0.823987182421607	0.839246204318303	0.839246204318303	0.839246204318303	0.854505226215	0.854505226215	0.869764248111696	0.885023270008393	0.885023270008393	0.900282291905089
0.671396963454643	0.701915007248035	0.701915007248035	0.717174029144732	0.732433051041428	0.747692072938125	0.762951094834821	0.762951094834821	0.778210116731518	0.778210116731518	0.793469138628214	0.793469138628214	0.793469138628214	0.80872816052491	0.823987182421607	0.823987182421607	0.839246204318303
0.625619897764553	0.656137941557946	0.671396963454643	0.686655985351339	0.701915007248035	0.701915007248035	0.717174029144732	0.732433051041428	0.732433051041428	0.747692072938125	0.747692072938125	0.762951094834821	0.762951094834821	0.762951094834821	0.778210116731518	0.793469138628214	0.80872816052491
0.59510185397116	0.610360875867857	0.625619897764553	0.64087891966125	0.656137941557946	0.671396963454643	0.686655985351339	0.686655985351339	0.701915007248035	0.701915007248035	0.717174029144732	0.717174029144732	0.717174029144732	0.732433051041428	0.747692072938125	0.747692072938125	0.762951094834821
0.549324788281071	0.579842832074464	0.579842832074464	0.59510185397116	0.610360875867857	0.625619897764553	0.64087891966125	0.64087891966125	0.671396963454643	0.671396963454643	0.671396963454643	0.686655985351339	0.686655985351339	0.686655985351339	0.701915007248035	0.717174029144732	0.732433051041428
0.518806744487678	0.534065766384375	0.549324788281071	0.564583810177768	0.579842832074464	0.579842832074464	0.59510185397116	0.610360875867857	0.625619897764553	0.625619897764553	0.625619897764553	0.64087891966125	0.64087891966125	0.64087891966125	0.671396963454643	0.671396963454643	0.686655985351339
0.488288700694286	0.503547722590982	0.518806744487678	0.534065766384375	0.549324788281071	0.549324788281071	0.564583810177768	0.579842832074464	0.579842832074464	0.59510185397116	0.59510185397116	0.610360875867857	0.610360875867857	0.610360875867857	0.625619897764553	0.64087891966125	0.656137941557946
0.442511635004196	0.473029678797589	0.473029678797589	0.488288700694286	0.518806744487678	0.518806744487678	0.534065766384375	0.534065766384375	0.549324788281071	0.564583810177768	0.564583810177768	0.564583810177768	0.564583810177768	0.579842832074464	0.59510185397116	0.59510185397116	0.610360875867857
0.411993591210803	0.442511635004196	0.442511635004196	0.457770656900893	0.473029678797589	0.488288700694286	0.503547722590982	0.503547722590982	0.518806744487678	0.518806744487678	0.518806744487678	0.534065766384375	0.534065766384375	0.549324788281071	0.564583810177768	0.564583810177768	0.579842832074464
0.381475547417411	0.396734569314107	0.411993591210803	0.4272526131075	0.442511635004196	0.442511635004196	0.457770656900893	0.473029678797589	0.488288700694286	0.488288700694286	0.488288700694286	0.503547722590982	0.503547722590982	0.503547722590982	0.518806744487678	0.534065766384375	0.549324788281071
Short Pulse Adder
Code:
0.319148936170213	0.319148936170213	0.319148936170213	0.27355623100304	0.227963525835866	0.182370820668693	0.151975683890578	0.106382978723404	0.0911854103343465	0.060790273556231	0.0303951367781155	0.0151975683890578	0	-0.0151975683890578	-0.0303951367781155	-0.0303951367781155	-0.0455927051671733	-0.0455927051671733	-0.0455927051671733	-0.060790273556231	-0.060790273556231	-0.060790273556231	-0.060790273556231	-0.060790273556231	-0.060790273556231	-0.060790273556231	-0.060790273556231	-0.0455927051671733	-0.0455927051671733	-0.0455927051671733	-0.0455927051671733	-0.0455927051671733	-0.0455927051671733	-0.0455927051671733	-0.0455927051671733	-0.0455927051671733	-0.0455927051671733	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0303951367781155	-0.0151975683890578	-0.0151975683890578	-0.0151975683890578	-0.0151975683890578	-0.0151975683890578	0	0	0	0	0	0	0	0	0	0	0
After you copy and paste those into your injector tables, change your format back to Metric from Imperial and input the following table into your Idle -> Airflow -> Base Running Airflow -> Idle Airflow.
Code:
28	26.888671875	25.33984375	22	14	13	11.25	11.25	11.25	11.25
28	26.572265625	25.2353515625	22.7490234375	14	12.7998046875	10.75	10.75	10.75	10.75
Then go to Airflow -> General -> Main VE -> Primary
Code:
25.1473645389337	27.9978214765962	30.4998892329888	33.247413003458	37.9981745662288	41.5849995461208	45.1639065900749	48.7507315699669	52.3296386139209	55.9164635938129	56.0035608891303	57.6979991798519	59.4003554065115	59.4003554065115	59.4003554065115	59.4003554065115	59.4003554065115	59.4003554065115	59.4003554065115	59.4003554065115
25.0444313717403	27.9978214765962	30.9987191970798	32.9544493737538	38.3861534271884	43.9682982634442	49.5504430996999	55.1246700000177	60.7068148362735	66.2889596725292	70.3746146165121	72.837092693215	74.6265462151921	74.9986892042758	74.9986892042758	74.9986892042758	74.9986892042758	74.9986892042758	74.9986892042758	74.0010292760939
25.5511792717692	27.9978214765962	30.9987191970798	33.8333402628664	39.6213514335089	46.1457306463808	52.6701098592528	59.2024070080627	65.7267862209347	72.2511654338066	75.7984007340089	79.203113187328	81.7922782390381	82.3306978828188	82.3306978828188	82.3306978828188	82.3306978828188	82.3306978828188	82.3306978828188	81.9981445734248
25.9470760686668	27.538581192195	31.9647073815099	35.9553470942374	42.0838295102118	48.7111418902771	55.3384542703424	61.9578487144698	68.5851610945351	75.2124734746005	78.7992984544925	82.1960929718736	85.4978722579994	85.4978722579994	85.4978722579994	85.4978722579994	85.4978722579994	85.4978722579994	85.4978722579994	85.4978722579994
26.3508908015023	29.5418189844967	34.1896473800742	40.0014123585305	47.0008677276796	53.1847756952196	59.3607657268217	65.5446736943618	71.7206637259639	77.904571693504	81.4993146093339	84.6981607282663	87.3348333956041	87.999940014392	87.999940014392	87.999940014392	87.999940014392	87.999940014392	87.999940014392	87.999940014392
27.871134501589	30.6028224001822	37.000514638047	45.4568702197791	53.0026631686468	58.67190530022	64.3332294958552	70.0024716274284	75.6637958230637	81.3330379546369	85.3711852829921	86.701398520568	89.3301532519678	90.0031778066937	90.0031778066937	90.0031778066937	90.0031778066937	90.0031778066937	90.0031778066937	90.0031778066937
29.4863934329311	33.5403766331622	40.0014123585305	49.1703821746783	56.0035608891303	61.443182878503	66.8828048678756	72.3303447931862	77.7699667825588	83.2095887719314	85.877933183021	88.6254569534902	91.4996676989665	91.4996676989665	91.4996676989665	91.4996676989665	91.4996676989665	91.4996676989665	91.4996676989665	91.753041648981
30.9987191970798	35.6227937848434	42.6301670899304	51.9970853045269	57.9988807454941	63.2009646567282	68.4030485679622	73.5972145432584	78.7992984544925	84.0013823657265	88.6967183769317	91.9984976630575	94.5005654194501	95.4032101163766	95.4032101163766	95.4032101163766	95.4032101163766	95.4032101163766	95.4032101163766	95.4032101163766
32.3764400502833	37.6656212568349	46.0032077994977	54.3724660859124	60.2950821675	65.3863149756028	70.4775477837055	75.5687805918083	80.660013399911	85.7512462080138	92.402312395893	95.7991069132741	98.4991230681156	99.2038193665932	99.2038193665932	98.3645181571704	97.5252169477475	95.8545324648398	95.7595172335844	95.8545324648398
33.7620788394248	39.6688590491366	47.9985276558615	57.207087151699	63.2880619520456	68.1892642976376	73.0904666432295	77.9837510528835	82.8849533984754	87.7861557440673	94.8727084085338	98.4991230681156	100.45485324479	102.497680716781	102.497680716781	100.953683208881	99.40968570098	96.313772749241	96.1158243507922	96.313772749241
35.1477176285663	41.8304555601973	51.498255340436	60.0021185377958	66.003913978763	70.7467576055959	75.4896012324288	80.2324448592617	84.9752884860946	89.7181321129274	96.4167059164344	100.399427693224	102.497680716781	103.899155377798	103.899155377798	102.117619791759	100.33608420572	96.7650950977042	96.480049403938	96.7650950977042
36.5254384817699	43.999970007196	54.4595633812298	62.9159189629619	67.460814191346	72.6628981025801	77.8728999497521	83.0749838609862	88.2849857081582	91.8955644958641	97.6994115383825	101.199139222957	103.455750965273	104.698866907532	104.698866907532	102.830234026175	100.961601144818	97.5727245633753	97.3589402930506	97.2243353821054
38.1090256693602	46.5812171229682	57.1674974720092	65.1250230896504	68.9968937633086	74.0168651479698	79.028918596693	84.0488899813543	89.0609434300775	94.0809148147387	98.4991230681156	101.99885075269	104.461328829393	105.498578437265	104.960158793484	103.00442861681	101.048698440136	98.3882719649843	98.2457491181011	97.6756577305686
39.1541932131697	47.5234514995844	58.996540673676	67.0015739069449	71.2851772493766	76.0913643637131	80.8896335421116	85.6958206564481	90.4940898348467	95.3002769491832	99.2988345978487	102.798562282423	105.419399077885	106.298289966998	105.569839860706	103.527012388715	101.484184916723	99.1959014306553	99.1246400072137	98.1348980149698
40.3181297960486	48.9961875840433	60.3663435909416	68.7118480695424	73.003369347912	77.6195259997377	82.2436005875013	86.859757239327	91.4838318270906	96.0999884789163	100.098546127582	103.598273812156	106.32996171075	107.098001496731	105.949900785728	103.819976018419	101.69005125111	100.003530896326	100.003530896326	98.586220363433
41.4979022508034	50.4768416044403	61.1264654409849	70.0024716274284	75.4183398089872	79.7177790232948	84.0093003016645	88.3087395159721	92.6002607943418	96.8997000086494	100.898257657315	104.002088544992	106.456648685757	107.098001496731	106.013244273231	104.002088544992	101.452513172971	100.003530896326	100.003530896326	99.0454606478342
44.4592102915972	51.9495776888992	61.8945052269662	71.1664082103073	77.9995869247594	82.0773239328043	86.1550609408493	90.2407158848322	94.3184528928772	98.3961899009222	102.402665485526	105.419399077885	107.462226549877	107.462226549877	106.076587760735	104.002088544992	101.484184916723	100.003530896326	100.003530896326	99.4967829962974
46.5020377635886	54.0003230968286	62.6546270770095	71.8315148290952	79.4168974576527	83.5342241453874	87.6515508331221	91.7688775208569	95.8862042085916	100.003530896326	104.002088544992	106.496238365446	107.002986265475	108.459886478058	106.139931248239	103.819976018419	101.500020788599	100.003530896326	100.003530896326	99.1800655587794
48.236065734	54.9029677937551	63.4226668629908	71.9502838681645	80.4779008733382	84.3814432907482	88.2849857081582	92.1964460615062	96.0999884789163	100.003530896326	104.002088544992	106.496238365446	107.002986265475	108.246102207734	105.98157252948	103.717042851226	101.444595237034	100.003530896326	100.003530896326	99.1800655587794
If it's an auto you'll need to raise your idle to at least 800rpm, but this should get you started.
Old 11-21-2015, 07:37 PM
  #3  
RIP1976
Racer
Thread Starter
 
RIP1976's Avatar
 
Member Since: Aug 2006
Location: Lake City AR
Posts: 345
Likes: 0
Received 0 Likes on 0 Posts

Default

I've got it running the issue I'm having is with the idle hanging on decelI can't get that issue cleared up. I've been tuning for awhile just have never messed with going to a larger size throttle body with a dbw setup an it has me head scratching. Sorry I should have been more clear an not made it look like I was looming for a complete tune but more of a baseline for the throttle body.
Old 11-21-2015, 10:38 PM
  #4  
Shoaf85
Drifting
 
Shoaf85's Avatar
 
Member Since: Nov 2007
Location: Concord NC
Posts: 1,260
Received 26 Likes on 23 Posts

Default

Have you played with timing at all or throttle follower tables ? Is this while rolling or even sitting still and revving the engine ?
Old 11-22-2015, 02:40 PM
  #5  
SMOKINV8
Intermediate
 
SMOKINV8's Avatar
 
Member Since: Nov 2003
Location: Springfield IL
Posts: 46
Received 3 Likes on 1 Post

Default

You need to adjust the idle effective area for the larger throttle body.
Old 11-24-2015, 12:45 AM
  #6  
tblu92
Le Mans Master
 
tblu92's Avatar
 
Member Since: Aug 2005
Location: CA.
Posts: 5,255
Likes: 0
Received 281 Likes on 258 Posts
St. Jude Donor '13-'14-'15

Default

Originally Posted by RIP1976
I've got it running the issue I'm having is with the idle hanging on decelI can't get that issue cleared up. I've been tuning for awhile just have never messed with going to a larger size throttle body with a dbw setup an it has me head scratching. Sorry I should have been more clear an not made it look like I was looming for a complete tune but more of a baseline for the throttle body.
A hanging idle can be fixed both "in gear" and "P/N" in your Throttle Follower tables------
To fix a hanging idle in gear---1st see if it happens at ANY MPH or only in a specific MPH range-- and in all the gears or only 1 or 2
That way you an make specific changes only where needed
The most common area is in 1st gear from 0 -6 MPH---
To correct a hanging idle you need to ADD more % to the
"throttle follower decay rate in gear " Leave the DELAY rate alone
PS: If any of the table boxes have a "0" entered -- input the last table number that has a number so none of the boxes have a "0"
( you can't add a % to "0" )


ALSO : On some large cammed engines you should also delete the DFCO program to eliminate the fuel cut-off on decal which will cause it to stumble or die at a stop

Last edited by tblu92; 11-24-2015 at 12:47 AM.

Get notified of new replies

To anyone help with a baseline tune




Quick Reply: anyone help with a baseline tune



All times are GMT -4. The time now is 09:15 AM.