C3 Tech/Performance V8 Technical Info, Internal Engine, External Engine, Basic Tech and Maintenance for the C3 Corvette
Sponsored by:
Sponsored by:

Original Cylinder head question

Old 02-01-2006, 09:37 AM
  #1  
lvrpool32
Safety Car
Thread Starter
 
lvrpool32's Avatar
 
Member Since: Jan 2001
Location: Norwalk Ct
Posts: 3,637
Likes: 0
Received 27 Likes on 18 Posts

Default Original Cylinder head question

I have just taken the heads off of my 69 small block, the motor started out as a base 350/300 car. One head is a 186 casting, one head is a 041 casting, looks like the casting dates are Dec 68 and march 69 (car is an April 69 production). Is it possible that the factory would put on 2 different casting number heads??
The NCRS book says the used either the 041 or the 186 on the 350/300, not sure they would use one of each or a pair.

Ideas?

Nick
Old 02-01-2006, 09:45 AM
  #2  
TedH
Le Mans Master
Support Corvetteforum!
 
TedH's Avatar
 
Member Since: Feb 1999
Location: Tampa Bay FL
Posts: 8,344
Received 66 Likes on 53 Posts

Default

May have had a defective 186 casting and the replacement 041 installed later. Both castings were avail with the 1.94 or 2.02 intake valves. Hopefully, when the 041 was installed, it was equipped with the same size valves as the 186. Apparently, the 041's didn't have a camel hump but otherwise 'identical'.

Small Block Chevy head casting numbers
casting # chamber vol. intake valve exhaust valve
032 70cc 1.72 1.50
034 64cc 2.02 1.60
041 63cc 1.94 1.50
041 64cc 2.02 1.60
049 55cc 2.02 1.60
056 56cc 1.72 1.50
064 67cc 1.72 1.50
113 58cc 1.94 1.50
116 60cc 1.72 1.50
185 70cc 1.72 1.50
186 63cc 1.94 1.50
186 63cc 2.02 1.60
187 64cc 2.02 1.60
188 75cc 1.72 1.50
291-1 63cc 1.94 1.50
291-2 64cc 2.02 1.60
293 75cc 1.72 1.50
306 56cc 1.72 1.50
316 76cc 2.02 1.60
339 75cc 1.72 1.50
414 64cc 2.02 1.60
441 76cc 1.94 1.50
460 69cc 1.72 1.50
461 62cc 2.02 1.60
461x 62cc 1.94 1.50
462 62cc 1.94 1.50
462 63cc 2.02 1.60
465 60cc 1.72 1.50
480 69cc 1.72 1.50
482 75cc 1.72 1.50
487 75cc 1.94 1.50
487x 75cc 2.02 1.60
492 64cc 2.02 1.60
493 76cc 1.94 1.60
520 61cc 1.72 1.50
523 67cc 1.72 1.50
537 69cc 1.72 1.50
539 60cc 1.72 1.50
545 76cc 2.02 1.60
549 69cc 1.72 1.50
550 60cc 1.72 1.50
554 70cc 1.72 1.50
598 76cc 1.94 1.60
624 76cc 2.02 1.60
682 69cc 1.72 1.50
684 75cc 1.72 1.50
692 60cc 1.72 1.50
754 60cc 1.72 1.50
762 56cc 1.72 1.50
770 60cc 1.72 1.50
772 69cc 1.72 1.50
775 75cc 1.72 1.50
881 76cc 2.02 1.60
882 75cc 1.94 1.50
896 60cc 1.72 1.50
916 76cc 2.02 1.60
991 75cc 1.72 1.50
993 75cc 1.94 1.50
993 75cc 2.02 1.60
997 76cc 1.94 1.60

Last edited by TedH; 02-01-2006 at 09:48 AM.


Thread Tools
Search this Thread
Quick Reply: Original Cylinder head question



All times are GMT -4. The time now is 11:15 PM.