C4 Tech/Performance L98 Corvette and LT1 Corvette Technical Info, Internal Engine, External Engine

In the fairness of full disclosure. 93 ragtop's bins.

Thread Tools
 
Search this Thread
 
Old 03-23-2005, 02:41 PM
  #1  
scorp508
Team Owner
Thread Starter
 
scorp508's Avatar
 
Member Since: Mar 2000
Location: Boston, MA
Posts: 83,266
Received 42 Likes on 36 Posts

Default In the fairness of full disclosure. 93 ragtop's bins.

During this thread which got shut down after some people got a bit heated...

http://forums.corvetteforum.com/show....php?t=1044651

... I offered to compare 93 ragtop's BIN files byte per byte. This was after ski said that 93 ragtop was not going to be able to see the differences in Tunercat. 93 ragtop took me up on this offer and I loaded the 3 BIN files he sent over into TunerCat's Binary File Compare Utility. This utility compares the files and then outputs the differences into a text format with both decimal and hexidecimal values.

The Files Received Were:

1. Stock 1993 Corvette BIN
2. Ski_dwn_it performance BIN
3. Ski_dwn_it emissions compatible BIN

I will refer to these files by BIN# further on.

Test 1
-------

BIN1 vs. BIN2
Differences: 40
Details:
Code:
Address   stock_93   ski_perf   stock_93   ski_perf
-------   ---(d)---  ---(d)---  ---(h)---  ---(h)---
 00006       228        233         E4         E9
 00007       119        150         77         96
 00018       209        193         D1         C1
 00377        31        230         1F         E6
 00378        31        230         1F         E6
 00379        31        230         1F         E6
 0037A        31        230         1F         E6
 0037B        31        230         1F         E6
 0037C        31        230         1F         E6
 0037D        31        230         1F         E6
 0037E        31        230         1F         E6
 004BA       192        167         C0         A7
 004BB       198        167         C6         A7
 004BC       198        167         C6         A7
 004BD       204        167         CC         A7
 004C0         6          7         06         07
 0058D        42         46         2A         2E
 0058F        39         42         27         2A
 00677       151        224         97         E0
 00686       168        131         A8         83
 00688       168        131         A8         83
 0068A       168        131         A8         83
 0068D       169        135         A9         87
 0068F       169        135         A9         87
 00691       169        135         A9         87
 0089C       147        148         93         94
 0089D       149        150         95         96
 0089E       149        150         95         96
 0089F       151        150         97         96
 008A0       147        146         93         92
 008A1       144        143         90         8F
 008A2       142        141         8E         8D
 008A3       144        143         90         8F
 008A4       147        146         93         92
 008A5       150        149         96         95
 008A6       148        147         94         93
 008A7       120        119         78         77
 008A8       120        119         78         77
 008A9       120        119         78         77
 008AA       120        119         78         77
Test 2
-------

BIN2 vs. BIN3
Differences: 0
Details: N/A

This is the raw data for each chip. It does not matter how the BIN was modified or what utility is reading the BIN. This comparison is the deepest level that can be done comparing every part of each BIN side by side. Knowing this keep in mind that 40 differences does not explicitly mean that 40 items were changed in the BIN. This is simply the binary comparison of each.


I offer this only as assistance to 93 ragtop to backup his initial claims as he was told he did not possess the tools necessary to do so. The forum allows members to post such incidents as long as they are fair and can back up their claims.

Try not to get this one shut down either, folks.

Last edited by scorp508; 03-23-2005 at 02:44 PM.
Old 03-23-2005, 02:49 PM
  #2  
Alvin
Drifting
 
Alvin's Avatar
 
Member Since: May 2003
Location: Charlotte NC
Posts: 1,730
Likes: 0
Received 1 Like on 1 Post
St. Jude Donor '05
Default

So what is your honest and most professional opinion of what you found?


Should I compare the mail order (note not dyno tuned) chip that 93 Ragtop got from pcmforless with the stock file?

I can have it by about 5pm this afternoon when I get home
Old 03-23-2005, 03:03 PM
  #3  
scorp508
Team Owner
Thread Starter
 
scorp508's Avatar
 
Member Since: Mar 2000
Location: Boston, MA
Posts: 83,266
Received 42 Likes on 36 Posts

Default

Originally Posted by Alvin
So what is your honest and most professional opinion of what you found?
I'd rather not get into that and just put the data out for others to see.

Should I compare the mail order (note not dyno tuned) chip that 93 Ragtop got from pcmforless with the stock file?
If you have it sure it would be helpful. If you want to pass it along to me I can do it right now. I've got a meeting in 5 minutes, but it shouldn't last long.
Old 03-23-2005, 03:05 PM
  #4  
bogus
Team Owner
 
bogus's Avatar
 
Member Since: Aug 2000
Location: San Pedro CA
Posts: 40,144
Received 33 Likes on 31 Posts

Default

this is getting interesting.

at this point, I am simply reading and watching. I refuse to cast aspersions at anyone here. It just ain't worth it.

I much prefer facts to sort it out... versus personal opinions to cloud the issue.
Old 03-23-2005, 04:32 PM
  #5  
Alvin
Drifting
 
Alvin's Avatar
 
Member Since: May 2003
Location: Charlotte NC
Posts: 1,730
Likes: 0
Received 1 Like on 1 Post
St. Jude Donor '05
Default

Code:
Address	Richard1	stock 93	chip	
			Richard1	stock 93 chip
-------	---(d)---	---(d)---	---(h)---	---(h)---
1	73	83	49	53
2	255	210	FF	D2
3	255	241	FF	F1
4	255	41	FF	29
5	255	163	FF	A3
6	193	228	C1	E4
7	94	119	5E	77
0000C	37	34	25	22
18	193	209	C1	D1
000AE	1	0	censored	0
000AF	4	0	censored	0
000B0	3	0	censored	0
000B1	6	0	censored	0
000B2	6	0	censored	0
000B3	3	0	censored	0
000BC	21	14	censored	0E
000BD	19	12	censored	0C
000BE	20	12	censored	0C
000BF	23	12	censored	0C
000C0	22	12	censored	0C
000C1	25	12	censored	0C
000C2	25	12	censored	0C
000C3	22	12	censored	0C
000CC	27	20	censored	14
000CD	27	20	censored	14
000CE	26	18	censored	12
000CF	25	14	censored	0E
000D0	22	12	censored	0C
000D1	25	12	censored	0C
000D2	23	10	censored	0A
000D3	18	8	censored	8
000DC	27	24	censored	18
000DD	28	21	censored	15
000DE	26	19	censored	13
000DF	27	16	censored	10
0.00E+00	23	16	censored	10
0.00E+00	24	16	censored	10
0.00E+00	22	10	censored	0A
0.00E+00	18	8	censored	8
000EB	26	27	censored	1B
000EC	28	25	censored	19
000ED	29	24	censored	18
000EE	27	22	censored	16
000EF	27	19	censored	13
000F0	23	16	censored	10
000F1	24	16	censored	10
000F2	22	13	censored	0D
000F3	19	10	censored	0A
000FC	26	28	censored	1C
000FD	28	26	censored	1A
000FE	26	24	censored	18
000FF	25	22	censored	16
100	24	19	censored	13
101	23	16	censored	10
102	21	13	censored	0D
103	19	13	censored	0D
0010E	28	29	censored	1D
0010F	27	28	censored	1C
110	25	24	censored	18
111	24	21	censored	15
112	22	18	censored	12
113	20	17	censored	11
0011C	36	33	censored	21
0011F	31	30	censored	1E
120	30	28	censored	1C
121	29	25	censored	19
122	28	22	censored	16
123	23	21	censored	15
0012B	35	36	censored	24
0012C	38	34	censored	22
0012D	35	32	censored	20
0012E	33	31	censored	1F
0012F	32	30	censored	1E
130	32	30	censored	1E
131	28	30	censored	1E
133	23	26	censored	1A
136	43	41	censored	29
137	43	41	censored	29
0013C	40	36	censored	24
0013D	38	34	censored	22
0013E	36	33	censored	21
0013F	35	32	censored	20
140	35	31	censored	1F
141	31	29	censored	1D
142	30	28	censored	1C
143	29	28	censored	1C
0014C	41	37	censored	25
0014D	39	35	censored	23
0014E	35	34	censored	22
0014F	36	33	censored	21
150	36	32	censored	20
151	35	31	censored	1F
152	34	30	censored	1E
153	32	30	censored	1E
154	37	35	censored	23
155	42	40	censored	28
156	45	43	censored	2B
157	45	43	censored	2B
158	44	42	censored	2A
159	42	40	censored	28
0015A	42	40	censored	28
0015B	41	39	censored	27
0015C	42	38	censored	26
0015D	41	37	censored	25
0015E	39	35	censored	23
0015F	38	34	censored	22
160	39	34	censored	22
161	38	34	censored	22
162	39	31	censored	1F
163	35	30	censored	1E
164	37	35	censored	23
165	42	40	censored	28
166	45	43	censored	2B
167	45	43	censored	2B
168	45	42	censored	2A
169	43	41	censored	29
0016A	42	40	censored	28
0016B	41	39	censored	27
0016C	45	39	censored	27
0016D	43	37	censored	25
0016E	42	35	censored	23
0016F	40	35	censored	23
170	39	34	censored	22
171	39	34	censored	22
172	39	32	censored	20
173	35	31	censored	1F
174	37	35	censored	23
175	42	40	censored	28
176	45	43	censored	2B
177	45	43	censored	2B
178	44	42	censored	2A
179	43	41	censored	29
0017A	42	40	censored	28
0017B	41	39	censored	27
0017C	44	38	censored	26
0017D	43	37	censored	25
0017E	42	36	censored	24
0017F	39	35	censored	23
180	41	35	censored	23
181	42	35	censored	23
182	41	34	censored	22
183	37	33	censored	21
184	37	35	censored	23
185	42	40	censored	28
186	45	43	censored	2B
187	45	43	censored	2B
188	44	42	censored	2A
189	43	41	censored	29
0018A	43	41	censored	29
0018B	42	40	censored	28
0018C	44	38	censored	26
0018D	43	37	censored	25
0018E	42	36	censored	24
0018F	40	36	censored	24
190	39	35	censored	23
191	42	35	censored	23
192	41	34	censored	22
193	37	34	censored	22
194	37	35	censored	23
195	42	40	censored	28
196	45	43	censored	2B
197	46	44	censored	2C
198	45	43	censored	2B
199	44	42	censored	2A
0019A	43	41	censored	29
0019B	43	41	censored	29
0019C	45	39	censored	27
0019D	44	38	censored	26
0019E	43	37	censored	25
0019F	41	37	censored	25
001A0	41	37	censored	25
001A1	40	35	censored	23
001A2	40	35	censored	23
001A3	38	34	censored	22
001A4	37	35	censored	23
001A5	43	41	censored	29
001A6	45	43	censored	2B
001A7	46	44	censored	2C
001A8	45	43	censored	2B
001A9	44	42	censored	2A
001AA	43	41	censored	29
001AB	43	41	censored	29
001AC	45	39	censored	27
001AD	45	39	censored	27
001AE	44	38	censored	26
001AF	42	38	censored	26
001B0	41	37	censored	25
001B1	40	35	censored	23
001B2	40	35	censored	23
001B3	39	34	censored	22
001B7	34	35	censored	23
001B8	43	41	censored	29
001B9	39	43	censored	2B
001BA	40	44	censored	2C
001BD	43	41	censored	29
001BE	42	41	censored	29
001BF	42	39	censored	27
001C0	42	39	censored	27
001C1	41	38	censored	26
001C2	42	38	censored	26
001C3	42	37	censored	25
001C4	41	35	censored	23
001C5	40	35	censored	23
001C6	38	34	censored	22
001C7	34	35	censored	23
001C8	43	41	censored	29
001C9	40	44	censored	2C
001CA	40	44	censored	2C
001CD	43	41	censored	29
001CE	43	40	censored	28
001CF	43	40	censored	28
001D0	43	40	censored	28
001D1	42	39	censored	27
001D2	42	39	censored	27
001D3	42	38	censored	26
001D4	42	36	censored	24
001D5	41	36	censored	24
001D6	38	35	censored	23
001D7	34	35	censored	23
001D8	43	41	censored	29
001D9	40	44	censored	2C
001DA	40	44	censored	2C
001DC	43	42	censored	2A
001DD	42	41	censored	29
001DE	43	40	censored	28
001DF	42	39	censored	27
1.00E+00	42	39	censored	27
1.00E+01	42	39	censored	27
1.00E+02	43	39	censored	27
1.00E+03	41	39	censored	27
1.00E+04	39	38	censored	26
1.00E+07	34	35	censored	23
1.00E+08	42	40	censored	28
1.00E+09	40	44	censored	2C
001EA	40	44	censored	2C
001EC	43	42	censored	2A
001ED	42	41	censored	29
001EE	43	40	censored	28
001EF	42	39	censored	27
001F0	42	39	censored	27
001F1	42	39	censored	27
001F2	43	39	censored	27
001F3	41	39	censored	27
001F4	39	38	censored	26
001F6	37	38	censored	26
001F7	34	35	censored	23
001F8	42	40	censored	28
001F9	40	44	censored	2C
001FA	40	44	censored	2C
001FC	43	42	censored	2A
001FD	42	41	censored	29
001FE	43	41	censored	29
001FF	43	41	censored	29
200	43	41	censored	29
201	43	41	censored	29
202	43	41	censored	29
203	42	40	censored	28
204	39	38	censored	26
206	37	38	censored	26
207	34	35	censored	23
209	40	44	censored	2C
0020A	40	44	censored	2C
0020C	43	42	censored	2A
0020D	42	41	censored	29
0020E	42	41	censored	29
0020F	42	40	censored	28
210	42	40	censored	28
211	42	40	censored	28
212	43	40	censored	28
213	42	40	censored	28
214	39	40	censored	28
215	38	37	censored	25
217	31	32	censored	20
218	38	36	censored	24
219	42	46	censored	2E
0021A	42	46	censored	2E
0021B	42	46	censored	2E
0021C	42	46	censored	2E
0021D	39	46	censored	2E
0021F	44	40	censored	28
220	43	36	censored	24
221	40	33	censored	21
222	43	30	censored	1E
223	43	29	censored	1D
224	42	28	censored	1C
225	40	27	censored	1B
226	38	26	censored	1A
227	31	32	censored	20
228	38	36	censored	24
229	42	46	censored	2E
0022A	42	46	censored	2E
0022B	42	46	censored	2E
0022C	42	46	censored	2E
0022D	39	46	censored	2E
0022F	44	40	censored	28
230	43	36	censored	24
231	40	33	censored	21
232	43	30	censored	1E
233	42	29	censored	1D
234	41	28	censored	1C
235	40	27	censored	1B
236	38	26	censored	1A
0034C	5	0	censored	0
0034D	27	25	censored	19
0034E	29	25	censored	19
350	32	34	censored	22
003CA	215	255	censored	FF
003FD	64	96	censored	60
004BA	160	192	censored	C0
004BB	165	198	censored	C6
004BC	165	198	censored	C6
004BD	169	204	censored	CC
004BE	43	0	censored	0
004BF	4	8	censored	8
004C0	4	6	censored	6
530	110	96	censored	60
561	65	97	censored	61
0056F	75	95	censored	5F
571	46	42	censored	2A
573	43	39	censored	27
578	38	44	censored	2C
0057A	74	72	censored	48
0057B	97	90	censored	5A
0057C	115	118	censored	76
0057D	128	151	censored	97
0057E	138	151	censored	97
0057F	138	151	censored	97
580	138	151	censored	97
584	17	26	censored	1A
585	35	38	censored	26
586	46	51	censored	33
587	61	64	censored	40
588	76	79	censored	4F
589	94	90	censored	5A
0058A	102	90	censored	5A
0058B	102	90	censored	5A
0058C	102	90	censored	5A
0058D	46	42	censored	2A
0058F	43	39	censored	27
594	38	44	censored	2C
596	74	72	censored	48
597	97	90	censored	5A
598	115	118	censored	76
599	128	151	censored	97
0059A	138	151	censored	97
0059B	138	151	censored	97
0059C	138	151	censored	97
005A0	17	26	censored	1A
005A1	35	38	censored	26
005A2	46	51	censored	33
005A3	61	64	censored	40
005A4	76	79	censored	4F
005A5	94	90	censored	5A
005A6	102	90	censored	5A
005A7	102	90	censored	5A
005A8	102	90	censored	5A
677	152	151	censored	97
683	60	50	censored	32
686	149	168	censored	A8
688	149	168	censored	A8
0068A	149	168	censored	A8
0068D	149	169	censored	A9
0068F	149	169	censored	A9
691	149	169	censored	A9
6.00E+03	100	102	censored	66
895	100	140	censored	8C
896	42	90	censored	5A
897	24	40	censored	28
898	24	40	censored	28
899	83	88	censored	58
0089A	143	145	censored	91
0089B	143	145	censored	91
0089C	143	147	censored	93
0089D	143	149	censored	95
0089E	181	149	censored	95
0089F	174	151	censored	97
008A0	106	147	censored	93
008A1	90	144	censored	90
008A2	110	142	censored	8E
008A3	126	144	censored	90
008A4	134	147	censored	93
008A5	134	150	censored	96
008A6	120	148	censored	94
008A7	119	120	censored	78
008A8	137	120	censored	78
008A9	133	120	censored	78
008AA	138	120	censored	78
008BC	44	42	censored	2A
008BD	44	42	censored	2A
008BE	44	42	censored	2A
008FB	25	5	censored	5
00B24	91	124	censored	7C
00B25	80	135	censored	87
00B26	87	141	censored	8D
00B27	87	145	censored	91
00B28	101	151	censored	97
00B29	106	156	censored	9C
00B2A	108	161	censored	A1
00B2B	112	166	censored	A6
00B2C	112	171	censored	AB
00B2D	112	175	censored	AF
00B2E	103	178	censored	B2
00B2F	133	181	censored	B5
00B30	125	182	censored	B6
00B31	154	184	censored	B8
00B32	174	186	censored	BA
00B33	189	191	censored	BF
00B34	190	197	censored	C5
00B35	83	127	censored	7F
00B36	85	138	censored	8A
00B37	85	144	censored	90
00B38	94	149	censored	95
00B39	99	157	censored	9D
00B3A	109	162	censored	A2
00B3B	106	166	censored	A6
00B3C	108	171	censored	AB
00B3D	109	176	censored	B0
00B3E	103	179	censored	B3
00B3F	106	181	censored	B5
00B40	115	183	censored	B7
00B41	145	185	censored	B9
00B42	157	187	censored	BB
00B43	175	189	censored	BD
00B44	190	195	censored	C3
00B45	191	200	censored	C8
00B46	84	130	censored	82
00B47	82	140	censored	8C
00B48	97	147	censored	93
00B49	100	152	censored	98
00B4A	107	160	censored	A0
00B4B	116	167	censored	A7
00B4C	116	172	censored	AC
00B4D	109	177	censored	B1
00B4E	94	182	censored	B6
00B4F	103	183	censored	B7
00B50	89	185	censored	B9
00B51	118	187	censored	BB
00B52	145	189	censored	BD
00B53	157	190	censored	BE
00B54	177	194	censored	C2
00B55	191	198	censored	C6
00B56	192	204	censored	CC
00B57	88	132	censored	84
00B58	99	144	censored	90
00B59	102	150	censored	96
00B5A	98	155	censored	9B
00B5B	102	162	censored	A2
00B5C	116	167	censored	A7
00B5D	112	174	censored	AE
00B5E	112	179	censored	B3
00B5F	112	182	censored	B6
00B60	121	184	censored	B8
00B61	116	186	censored	BA
00B62	128	189	censored	BD
00B63	141	191	censored	BF
00B64	158	193	censored	C1
00B65	180	196	censored	C4
00B66	190	200	censored	C8
00B67	195	205	censored	CD
00B68	89	132	censored	84
00B69	102	144	censored	90
00B6A	102	150	censored	96
00B6B	108	157	censored	9D
00B6C	103	165	censored	A5
00B6D	104	171	censored	AB
00B6E	110	176	censored	B0
00B6F	114	180	censored	B4
00B70	116	184	censored	B8
00B71	121	186	censored	BA
00B72	128	188	censored	BC
00B73	152	191	censored	BF
00B74	154	194	censored	C2
00B75	161	196	censored	C4
00B76	184	198	censored	C6
00B77	194	202	censored	CA
00B78	199	206	censored	CE
00B79	92	134	censored	86
00B7A	99	146	censored	92
00B7B	112	154	censored	9A
00B7C	114	160	censored	A0
00B7D	91	167	censored	A7
00B7E	115	171	censored	AB
00B7F	115	176	censored	B0
00B80	118	181	censored	B5
00B81	117	184	censored	B8
00B82	137	188	censored	BC
00B83	155	191	censored	BF
00B84	161	193	censored	C1
00B85	160	196	censored	C4
00B86	172	198	censored	C6
00B87	187	200	censored	C8
00B88	197	203	censored	CB
00B89	200	207	censored	CF
00B8A	99	136	censored	88
00B8B	103	148	censored	94
00B8C	120	157	censored	9D
00B8D	128	165	censored	A5
00B8E	108	170	censored	AA
00B8F	131	174	censored	AE
00B90	126	178	censored	B2
00B91	129	183	censored	B7
00B92	131	187	censored	BB
00B93	155	191	censored	BF
00B94	150	194	censored	C2
00B95	187	196	censored	C4
00B96	167	199	censored	C7
00B97	182	200	censored	C8
00B98	189	202	censored	CA
00B99	198	205	censored	CD
00B9A	201	209	censored	D1
00B9B	101	139	censored	8B
00B9C	107	151	censored	97
00B9D	128	159	censored	9F
00B9E	121	168	censored	A8
00B9F	128	173	censored	AD
00BA0	142	177	censored	B1
00BA1	144	182	censored	B6
00BA2	127	185	censored	B9
00BA3	135	189	censored	BD
00BA4	148	192	censored	C0
00BA5	166	195	censored	C3
00BA6	173	197	censored	C5
00BA7	176	199	censored	C7
00BA8	191	201	censored	C9
00BAA	202	205	censored	CD
00BAB	204	209	censored	D1
00BAC	102	143	censored	8F
00BAD	102	155	censored	9B
00BAE	118	162	censored	A2
00BAF	116	170	censored	AA
00BB0	124	176	censored	B0
00BB1	150	181	censored	B5
00BB2	150	185	censored	B9
00BB3	155	187	censored	BB
00BB4	143	190	censored	BE
00BB5	159	193	censored	C1
00BB6	170	196	censored	C4
00BB7	172	198	censored	C6
00BB8	176	200	censored	C8
00BB9	188	202	censored	CA
00BBA	191	204	censored	CC
00BBB	206	205	censored	CD
00BBC	205	209	censored	D1
00BBD	102	146	censored	92
00BBE	105	157	censored	9D
00BBF	117	164	censored	A4
00BC0	143	173	censored	AD
00BC1	137	178	censored	B2
00BC2	161	183	censored	B7
00BC3	147	187	censored	BB
00BC4	166	189	censored	BD
00BC5	169	192	censored	C0
00BC6	166	194	censored	C2
00BC7	163	197	censored	C5
00BC8	177	199	censored	C7
00BC9	176	201	censored	C9
00BCA	179	202	censored	CA
00BCB	198	204	censored	CC
00BCC	195	205	censored	CD
00BCD	199	209	censored	D1
00BCE	103	150	censored	96
00BCF	104	160	censored	A0
00BD0	110	169	censored	A9
00BD1	127	174	censored	AE
00BD2	131	181	censored	B5
00BD3	155	184	censored	B8
00BD4	154	189	censored	BD
00BD5	166	191	censored	BF
00BD6	153	194	censored	C2
00BD7	180	197	censored	C5
00BD8	188	200	censored	C8
00BD9	184	201	censored	C9
00BDA	186	202	censored	CA
00BDB	186	203	censored	CB
00BDC	200	204	censored	CC
00BDD	191	206	censored	CE
00BDE	196	210	censored	D2
00BDF	105	152	censored	98
00BE0	112	164	censored	A4
00BE1	111	172	censored	AC
00BE2	132	177	censored	B1
00BE3	138	182	censored	B6
00BE4	160	185	censored	B9
00BE5	160	189	censored	BD
00BE6	174	192	censored	C0
00BE7	173	196	censored	C4
00BE8	160	198	censored	C6
00BE9	173	200	censored	C8
00BEA	184	201	censored	C9
00BEB	180	202	censored	CA
00BEC	191	203	censored	CB
00BED	200	204	censored	CC
00BEE	198	206	censored	CE
00BEF	198	212	censored	D4
00BF0	102	155	censored	9B
00BF1	115	168	censored	A8
00BF2	128	174	censored	AE
00BF3	135	180	censored	B4
00BF4	151	184	censored	B8
00BF5	164	187	censored	BB
00BF6	171	190	censored	BE
00BF7	169	194	censored	C2
00BF8	172	197	censored	C5
00BF9	178	199	censored	C7
00BFA	190	201	censored	C9
00BFB	195	202	censored	CA
00BFC	190	203	censored	CB
00BFD	191	204	censored	CC
00BFE	200	205	censored	CD
00BFF	200	207	censored	CF
00C00	198	213	censored	D5
00C01	109	157	censored	9D
00C02	123	170	censored	AA
00C03	134	176	censored	B0
00C04	145	182	censored	B6
00C05	147	186	censored	BA
00C06	159	189	censored	BD
00C07	172	192	censored	C0
00C08	165	196	censored	C4
00C09	167	198	censored	C6
00C0A	184	200	censored	C8
00C0B	190	201	censored	C9
00C0C	191	202	censored	CA
00C0D	190	203	censored	CB
00C0E	199	205	censored	CD
00C0F	200	206	censored	CE
00C10	202	207	censored	CF
00C11	204	214	censored	D6
00C12	111	160	censored	A0
00C13	129	172	censored	AC
00C14	128	178	censored	B2
00C15	134	183	censored	B7
00C16	153	188	censored	BC
00C17	162	191	censored	BF
00C18	172	194	censored	C2
00C19	175	197	censored	C5
00C1A	179	199	censored	C7
00C1B	184	201	censored	C9
00C1C	192	202	censored	CA
00C1D	199	203	censored	CB
00C1E	196	204	censored	CC
00C1F	200	205	censored	CD
00C20	201	207	censored	CF
00C21	201	209	censored	D1
00C22	207	215	censored	D7
00C23	100	162	censored	A2
00C24	126	174	censored	AE
00C25	123	180	censored	B4
00C26	130	185	censored	B9
00C27	145	190	censored	BE
00C28	169	193	censored	C1
00C29	182	196	censored	C4
00C2A	178	199	censored	C7
00C2B	188	201	censored	C9
00C2C	188	202	censored	CA
00C2D	196	203	censored	CB
00C2E	198	204	censored	CC
00C2F	195	204	censored	CC
00C30	194	206	censored	CE
00C31	202	207	censored	CF
00C32	203	209	censored	D1
00C33	210	215	censored	D7
00C34	95	164	censored	A4
00C35	120	176	censored	B0
00C36	117	182	censored	B6
00C37	139	188	censored	BC
00C38	165	192	censored	C0
00C39	182	195	censored	C3
00C3A	177	197	censored	C5
00C3B	177	200	censored	C8
00C3C	182	202	censored	CA
00C3D	189	203	censored	CB
00C3E	188	204	censored	CC
00C3F	200	204	censored	CC
00C40	206	205	censored	CD
00C41	218	208	censored	D0
00C42	218	210	censored	D2
00C43	216	212	censored	D4
00C44	217	216	censored	D8
00C48	95	164	censored	A4
00C49	120	176	censored	B0
00C4A	117	182	censored	B6
00C4B	139	188	censored	BC
00C4C	165	192	censored	C0
00C4D	182	195	censored	C3
00C4E	177	197	censored	C5
00C4F	177	200	censored	C8
00C50	182	202	censored	CA
00C51	195	203	censored	CB
00C52	180	204	censored	CC
00C53	200	204	censored	CC
00C54	206	205	censored	CD
00C55	218	208	censored	D0
00C56	218	210	censored	D2
00C57	216	212	censored	D4
00C58	217	216	censored	D8
00C59	95	166	censored	A6
00C5A	168	178	censored	B2
00C5B	166	184	censored	B8
00C5C	183	189	censored	BD
00C5D	138	194	censored	C2
00C5E	187	197	censored	C5
00C5F	177	198	censored	C6
00C60	186	201	censored	C9
00C61	213	203	censored	CB
00C62	186	204	censored	CC
00C63	187	205	censored	CD
00C64	222	206	censored	CE
00C65	219	207	censored	CF
00C66	225	209	censored	D1
00C67	245	211	censored	D3
00C68	246	212	censored	D4
00C69	247	217	censored	D9
00C6A	95	168	censored	A8
00C6B	171	180	censored	B4
00C6C	94	186	censored	BA
00C6D	181	191	censored	BF
00C6E	169	196	censored	C4
00C6F	193	199	censored	C7
00C70	181	200	censored	C8
00C71	194	202	censored	CA
00C72	196	204	censored	CC
00C73	184	205	censored	CD
00C74	196	206	censored	CE
00C75	215	207	censored	CF
00C76	213	208	censored	D0
00C77	221	211	censored	D3
00C78	218	212	censored	D4
00C79	236	214	censored	D6
00C7A	248	218	censored	DA
00C7B	108	170	censored	AA
00C7C	186	182	censored	B6
00C7D	148	188	censored	BC
00C7E	171	193	censored	C1
00C7F	159	198	censored	C6
00C80	173	201	censored	C9
00C81	179	202	censored	CA
00C82	187	203	censored	CB
00C83	181	205	censored	CD
00C84	199	206	censored	CE
00C85	191	207	censored	CF
00C86	211	208	censored	D0
00C87	231	209	censored	D1
00C88	206	213	censored	D5
00C89	238	215	censored	D7
00C8A	235	216	censored	D8
00C8B	254	219	censored	DB
00C8C	145	172	censored	AC
00C8D	181	184	censored	B8
00C8E	179	190	censored	BE
00C8F	208	195	censored	C3
00C90	208	200	censored	C8
00C91	202	203	censored	CB
00C92	203	204	censored	CC
00C93	230	205	censored	CD
00C94	208	207	censored	CF
00C95	216	208	censored	D0
00C96	216	209	censored	D1
00C97	220	210	censored	D2
00C98	215	211	censored	D3
00C99	220	214	censored	D6
00C9A	245	216	censored	D8
00C9B	250	220	censored	DC
00C9C	251	224	censored	E0
00C9D	176	174	censored	AE
00C9E	184	186	censored	BA
00C9F	182	192	censored	C0
00CA0	201	197	censored	C5
00CA1	210	202	censored	CA
00CA2	213	204	censored	CC
00CA3	227	205	censored	CD
00CA4	224	206	censored	CE
00CA5	224	208	censored	D0
00CA6	228	209	censored	D1
00CA7	230	210	censored	D2
00CA8	233	211	censored	D3
00CA9	235	213	censored	D5
00CAA	233	217	censored	D9
00CAB	250	220	censored	DC
00CAC	251	224	censored	E0
00CAD	252	229	censored	E5
00CAE	183	178	censored	B2
00CAF	193	188	censored	BC
00CB0	199	194	censored	C2
00CB1	211	199	censored	C7
00CB2	214	204	censored	CC
00CB3	217	206	censored	CE
00CB4	218	208	censored	D0
00CB5	216	210	censored	D2
00CB6	218	212	censored	D4
00CB7	220	213	censored	D5
00CB8	222	214	censored	D6
00CB9	225	216	censored	D8
00CBA	231	218	censored	DA
00CBB	232	222	censored	DE
00CBC	251	226	censored	E2
00CBD	252	229	censored	E5
00CBE	253	233	censored	E9
00CBF	198	181	censored	B5
00CC0	210	192	censored	C0
00CC1	213	197	censored	C5
00CC2	213	202	censored	CA
00CC3	216	206	censored	CE
00CC4	219	207	censored	CF
00CC5	217	209	censored	D1
00CC6	213	212	censored	D4
00CC8	216	217	censored	D9
00CC9	217	220	censored	DC
00CCA	219	222	censored	DE
00CCB	229	224	censored	E0
00CCC	234	228	censored	E4
00CCD	253	230	censored	E6
00CCE	254	233	censored	E9
00CCF	255	235	censored	EB
00CD0	198	182	censored	B6
00CD1	210	193	censored	C1
00CD2	213	198	censored	C6
00CD3	213	203	censored	CB
00CD4	216	207	censored	CF
00CD5	219	208	censored	D0
00CD6	217	210	censored	D2
00CD8	215	216	censored	D8
00CD9	216	218	censored	DA
00CDA	217	221	censored	DD
00CDB	219	223	censored	DF
00CDC	229	225	censored	E1
00CDD	234	228	censored	E4
00CDE	253	230	censored	E6
00CDF	254	230	censored	E6
00CE0	255	232	censored	E8
00CE1	173	182	censored	B6
00CE2	183	193	censored	C1
00CE3	193	198	censored	C6
00CE4	201	203	censored	CB
00CE5	204	207	censored	CF
00CE6	207	208	censored	D0
00CE7	211	210	censored	D2
00CE8	215	213	censored	D5
00CE9	215	216	censored	D8
00CEA	217	218	censored	DA
00CEB	218	221	censored	DD
00CEC	220	223	censored	DF
00CED	228	225	censored	E1
00CEE	234	228	censored	E4
00CEF	253	230	censored	E6
00CF0	254	230	censored	E6
00CF1	255	230	censored	E6
00CF2	173	182	censored	B6
00CF3	183	193	censored	C1
00CF4	193	198	censored	C6
00CF5	201	203	censored	CB
00CF6	204	207	censored	CF
00CF7	207	208	censored	D0
00CF8	211	210	censored	D2
00CF9	215	213	censored	D5
00CFA	215	216	censored	D8
