[Z06] 2016 autocross tires?
The Eagle F1's on it were manufactured in mid-2008. The current contenders for replacement (according to Tire Rack) seem to be:
BFGoodrich g-Force Rival S
Bridgestone Potenza RE-71R
Hankook Ventus R-S3 (Version 2)
Kumho Ecsta V720
http://www.tirerack.com/tires/tests/...y.jsp?ttid=202
Just wanted to share some research I did. W and D columns correspond to section width and overall tire and wheel diameter vs. stock.
On stock rims, this seems to be stuff with a close width and height. Nothing closely fits the rear but the R-S3 (Version 2):
bfgoodrich_rival_s 255/40R17 (F) W-3.8% D-1.2%
kumho_ecsta_v720 255/40R17 (F) W-3.8% D-1.2%
hankook_rs3v2 255/40R17 (F) W-3.8% D-1.2%
hankook_rs3v2 285/35R18 (R) W-3.4% D-1.1%
bridgestone_re71r 255/40R17 (F) W-3.8% D-1.2%
bfgoodrich_rival_s 255/40R17 (F) W-3.8% D-1.2%
bfgoodrich_rival_s 275/35R18 (F) W+3.8% D+0.9%
kumho_ecsta_v720 255/40R17 (F) W-3.8% D-1.2%
kumho_ecsta_v720 305/30R19 (R) W+3.4% D+0.3%
hankook_rs3v2 255/40R17 (F) W-3.8% D-1.2%
hankook_rs3v2 255/35R18 (F) W-3.8% D-1.3%
hankook_rs3v2 265/35R18 (F) W+0.0% D-0.2%
hankook_rs3v2 265/40R18 (F) W+0.0% D+3.9%
hankook_rs3v2 275/35R18 (F) W+3.8% D+0.9%
hankook_rs3v2 285/35R18 (R) W-3.4% D-1.1%
hankook_rs3v2 305/30R19 (R) W+3.4% D+0.3%
bridgestone_re71r 255/40R17 (F) W-3.8% D-1.2%
bridgestone_re71r 255/35R18 (F) W-3.8% D-1.3%
bridgestone_re71r 255/40R18 (F) W-3.8% D+2.7%
bridgestone_re71r 265/35R18 (F) W+0.0% D-0.2%
bridgestone_re71r 275/35R18 (F) W+3.8% D+0.9%
bridgestone_re71r 285/35R19 (R) W-3.4% D+2.8%
Last edited by Jeremy Shute; Feb 29, 2016 at 05:08 PM.
Take a look at the guys that are winning AS, that is their setup.
There is an autocross and road racing forum where this has been discussed ad infinitum. You should go do some reading before you do any spending.
Last edited by Sox-Fan; Feb 29, 2016 at 07:24 PM.








