Header test session
Thankyou for your imput
Thanks......we really NEED this info............... :yesnod:


About time! too many times it seems that additional info comes out after the results are posted like..........( Oh ...by the way...we removed the cats :rolleyes: ) lets have a straight up test this time :cheers: [Modified by Mag Red Monster, 9:54 PM 12/1/2001]




Nick :cool:
The Best of Corvette for Corvette Enthusiasts
Thank you very much. :cheers: :seeya


<BLOCKQUOTE>code:<HR><PRE>Without Manifolds - Headflow Only:
Cylinder Head Intake Manifold .200" .300" .350" .400" .450" .500" .550" .600"
Stock LS1 N/A 137 187 207 223 228 237 242 243
Stock LS6 N/A 156 204 225 243 257 268 275 278
Ported LS1* N/A 144 200 225 245 261 272 283 292
Ported LS1** N/A 164 217 234 253 270 284 296 305
Ported LS6 N/A 159 212 236 255 272 300 307 314
With Manifolds:
Cylinder Head Intake Manifold .200" .300" .350" .400" .450" .500" .550" .600"
Stock LS1 LS1 136 184 200 214 222 227 229 235
Stock LS1 LS6 136 186 206 223 227 236 241 242
Stock LS6 LS1 156 199 212 224 232 238 243 247
Stock LS6 LS6 154 204 220 235 247 257 263 265
Ported LS1** LS1 141 185 205 222 232 241 251 258
Ported LS1** Truck 163 206 224 237 249 262 265 270
Ported LS1** LS6 166 211 229 244 257 269 277 283
Ported LS6 LS1 156 199 217 230 242 253 263 268
Ported LS6 LS6 153 202 222 241 257 270 280 289</PRE>[/QUOTE]
* Original Stage II heads from New Dog, Old Tricks; GMHTP May/July 2000
** Latest revision.
Info originally from Chris Endres











