97 MAP sensor
Finally, with that table maxed, it limped again, but this time threw P0106 again. I'm starting to think my MAP sensor might have a short or something.
The engine is hot, so I can't pull the map and look. Does anyone know if I can use this:

It's a GM 1 bar map from my 03 truck (which is now 2 bar SD). The part number in that wonderful picture is 09359409

If it's n/a, I may be able to send you a table that will work.
If it's for boost, you may have to scale down both VE and IFR tables (by an equal %) to keep it happy.
2. As best I can tell, P0106 does not exist on the 97 PCM OS. Have you upgraded to a newer PCM or OS?
3. List all your engine (and PCM) mods, and what tuning software you are using.

Yeah, I'm running an 02 PCM. It's an LSX 427 with: ARH 1 7/8 LTs, LS6 intake and TB, Edelbrock 245cc heads -- and is completely NA.
I'm using EFI Live, but I believe the MAP sensor is the culprit since it is intermittently tripping even with the MAF (and then trips the maf code). I initially started with a 40% bump to the PAT (instant 1514), then went 20% more, then went to a global 1400 (which is what I run in my TT truck for SD), and then just maxed it. With it maxed it ran until it tripped the MAP code.

The P0106 is a common code for 02/newer owners who install a sizable cam, where exceeding predicted Kpa at idle is rather common.
Look at table C3003 "Predicted MAP max" , highlight the whole table, up it 30%. This should cure the P01016. It won't make the car run any better, but it should cure the MAP code. (this is just a diagnostic "sanity check" table).
_________
As for the P1514, and REP mode....give this table a try. Highlight everything in the code box below, rt click, copy, then highlight your entire C6101 ETC Predicted Airflow table, and paste with labels.
LABELS RPM {link: SAE.RPM}
Throttle Opening % {link: SAE.TP} 0 500 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500 8000
0.0 600.000000 132.000000 75.000000 54.000000 45.000000 45.000000 45.000000 45.000000 45.000000 45.000000 45.000000 45.000000 45.000000 45.000000 45.000000 45.000000 45.000000
6.3 600.000000 282.000000 180.000000 180.000000 180.000000 180.000000 180.000000 180.000000 180.000000 180.000000 180.000000 180.000000 180.000000 180.000000 180.000000 180.000000 180.000000
12.5 600.000000 450.000000 350.000000 350.000000 350.000000 350.000000 350.000000 350.000000 350.000000 350.000000 350.000000 350.000000 350.000000 350.000000 350.000000 200.000000 200.000000
18.8 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 400.000000 400.000000
25.0 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
31.3 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
37.5 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
43.8 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
50.0 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
56.3 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
62.5 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
68.8 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
75.0 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
81.3 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
87.5 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
93.8 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
100.0 600.000000 600.000000 600.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 900.000000 450.000000 400.000000
Don't ask me WHY it works...it just tells me there is more to this table than what we are led to believe as far as simply exceeding some value..
Report back how it goes.
Last edited by Y2Kvert4me; Sep 3, 2009 at 09:29 PM.
I used your C6101, but still got the 1514 code. Then, since a lot of your table at idle was lower than the table I was using (stock Z06) I bumped your table by 40% and no more code

AutoVE'd my idle cells up to between 500 and 2000rpm
Yes, the car idles at 500rpm lol -- just sounds like doo.
The Best of Corvette for Corvette Enthusiasts

I was not sure if the C6101 would work for your 427, but that table did the trick for both mine, and a friends heads/cammed 346.
At least it sounds like you got it fixed...REP is the most annoying thing, and much worse when you have a huge cam that barely idles when firing on all 8 cyls.









