When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Trans: MN6/3.42...MN6/3.73.....MN6/3.90.....MN6/4.10.....MN12/3.42
1...........9.09..............9.92...... .......10.37.............10.93.......... ...10.89
2...........6.08..............6.64...... .......6.94...............7.31.......... .....7.08
3...........4.44..............4.85...... .......5.07...............5.34.......... .....4.89
4...........3.42..............3.73...... .......3.90...............4.10.......... .....3.42
5...........2.53..............2.76...... .......2.88...............3.04.......... .....2.87
6...........1.71..............1.86...... .......1.95...............2.05.......... .....1.91
NOTE: This does not include the Z06 tire which is .5 of an inch shorter than the taller LS1 rear runflat.
This effectively lowers the Z06 rear gear to a "3.50" when the two are compared side by side.