Corvette Black Book Missing 2008 Data....
http://www.bowlinggreenassemblyplant.com/home.htm put you mouse over the Corvette and chose History/Car Info.
Last edited by Shortimer; Sep 4, 2008 at 01:39 AM. Reason: spelling

35310 100% 20030 57% 7549 21% 7731 22%
10U White Exterior 1974 5.6% 1320 6.6% 654 8.7% 0 0.0%
41U Black Exterior 9380 26.6% 4977 24.8% 1818 24.1% 2585 33.4%
45U Velocity Yellow Exterior 3264 9.2% 1816 9.1% 550 7.3% 898 11.6%
67U Machine Silver Exterior 3660 10.4% 2088 10.4% 753 10.0% 819 10.6%
74U Victory Red Exterior 5638 16.0% 3120 15.6% 1116 14.8% 1402 18.1%
83U Atomic Orange 2246 6.4% 1272 6.4% 458 6.1% 516 6.7%
85U Bluestream Tintcoat 3728 10.6% 2067 10.3% 655 8.7% 1006 13.0%
89U Crystal Claret Tintcoat 5420 15.3% 3370 16.8% 1545 20.5% 505 6.5%
35T Gray Beige Convertible Top 1779 5.0% 0 0.0% 1779 23.6% 0 0.0%
37T Titan Gray Convertible Top 630 1.8% 0 0.0% 630 8.3% 0 0.0%
41T Black Convertible Top 5140 14.6% 0 0.0% 5140 68.1% 0 0.0%
02I Cobalt Red Interior 2207 6.3% 989 4.9% 506 6.7% 712 9.2%
19I Ebony Interior 20730 58.7% 12837 64.1% 3242 42.9% 4651 60.2%
24I Ebony/Brick Interior 689 2.0% 256 1.3% 138 1.8% 295 3.8%
31I Light Cashmere Interior 4940 14.0% 2952 14.7% 1988 26.3% 0 0.0%
42I Ebony/Lt Linen Interior 1669 4.7% 632 3.2% 367 4.9% 670 8.7%
78I Ebony/Dk Titanium Interior 505 1.4% 0 0.0% 0 0.0% 505 6.5%
84I Light Titanium Interior 4570 12.9% 2364 11.8% 1308 17.3% 898 11.6%
023 Cobalt Red Leather Interior 1202 3.4% 284 1.4% 206 2.7% 712 9.2%
026 Two-Tone Leather Int (Ebony/Cobalt Red) 1005 2.8% 705 3.5% 300 4.0% 0 0.0%
193 Ebony Leather Interior 20436 57.9% 12792 63.9% 3190 42.3% 4454 57.6%
195 Ebony Leather Interior 294 0.8% 45 0.2% 52 0.7% 197 2.5%
245 Two-Tone Leather Int (Ebony/Brick) 689 2.0% 256 1.3% 138 1.8% 295 3.8%
313 Lt Cashmere Interior 3809 10.8% 2242 11.2% 1567 20.8% 0 0.0%
316 Two-Tone Leather Int (Ebony/Lt Cashmere) 1131 3.2% 710 3.5% 421 5.6% 0 0.0%
425 Two-Tone Leather Int (Ebony/Lt Linen) 1669 4.7% 632 3.2% 367 4.9% 670 8.7%
785 Two-Tone Leather Int (Ebony/Dk Titanium) 505 1.4% 0 0.0% 0 0.0% 505 6.5%
843 Lt Titanium Leather Interior 2292 6.5% 884 4.4% 510 6.8% 898 11.6%
846 Two-Tone Leather Int (Ebony/Lt Titanium) 2278 6.5% 1480 7.4% 798 10.6% 0 0.0%
2LT LT Equip Package (Coupe & Conv) 3846 10.9% 3086 15.4% 760 10.1% 0 0.0%
2LZ LZ Equip Package (Z06) 4929 14.0% 0 0.0% 0 0.0% 4929 63.8%
3LT LT Equip Package (Coupe & Conv) 15080 42.7% 9201 45.9% 5879 77.9% 0 0.0%
3LZ LZ Equip Package (Z06) 1460 4.1% 0 0.0% 0 0.0% 1460 18.9%
4LT LT Equip Package (Coupe & Conv) 1352 3.8% 824 4.1% 528 7.0% 0 0.0%
AAB Memory Package 25000 70.8% 10973 54.8% 6789 89.9% 7238 93.6%
AQ9 Dual Power Seats 29053 82.3% 14266 71.2% 7549 100.0% 7238 93.6%
AR9 Base Seats 6257 17.7% 5764 28.8% 0 0.0% 493 6.4%
CC3 Removable Roof - Transparent 3251 9.2% 3251 16.2% 0 0.0% 0 0.0%
CF7 Removable Roof - Non-Transparent 14006 39.7% 14006 69.9% 0 0.0% 0 0.0%
CM7 Power Convertible Top 6789 19.2% 0 0.0% 6789 89.9% 0 0.0%
CV3 Mexico Exports 32 0.1% 24 0.1% 8 0.1% 0 0.0%
C2L Dual Removable Roof Pkg 2773 7.9% 2773 13.8% 0 0.0% 0 0.0%
D30 Color Override 189 0.5% 34 0.2% 124 1.6% 31 0.4%
FE1 Base Suspension 12207 34.6% 9314 46.5% 2893 38.3% 0 0.0%
FE2 RTD Suspension (req'd w/F55) 4666 13.2% 2959 14.8% 1707 22.6% 0 0.0%
FE3 Sport Ride Suspension 10706 30.3% 7757 38.7% 2949 39.1% 0 0.0%
FE4 Z06 Suspension 7731 21.9% 0 0.0% 0 0.0% 7731 100.0%
FE9 Federal Emission Certification 22729 64.4% 12848 64.1% 5108 67.7% 4773 61.7%
F55 Magnetic Selective Ride Control 4666 13.2% 2959 14.8% 1707 22.6% 0 0.0%
GM8 Rear Axle Ratio - 2.56 10297 29.2% 7338 36.6% 2959 39.2% 0 0.0%
GU2 Rear Axle 2.73 Ratio 8839 25.0% 5966 29.8% 2873 38.1% 0 0.0%
GU6 Rear Axle Ratio - 3.42 16174 45.8% 6726 33.6% 1717 22.7% 7731 100.0%
J55 Heavy Duty Brakes 15381 43.6% 10724 53.5% 4657 61.7% 0 0.0%
Convertibles Z06
1of2
2008 Model Year Corvette Production
Total Coupes
Option Code Description Qty % Qty % Qty % Qty %
Convertibles Z06
MAE European Exports 1300 3.7% 656 3.3% 172 2.3% 472 6.1%
NPP Dual Mode Exhaust System 13454 38.1% 9254 46.2% 4200 55.6% 0 0.0%
MM6 Six-speed Manual Transmission 11760 33.3% 3235 16.2% 794 10.5% 7731 100.0%
MX0 Six-speed Automatic Transmission 19136 54.2% 13304 66.4% 5832 77.3% 0 0.0%
MZ6 Six-speed Manual Transmission w/Z51 4414 12.5% 3491 17.4% 923 12.2% 0 0.0%
N37 Telescoping Steering Wheel 23785 67.4% 10452 52.2% 6608 87.5% 6725 87.0%
QG6 Base Aluminum Wheel 7828 22.2% 6701 33.5% 1127 14.9% 0 0.0%
QG7 Polished Wheel 5412 15.3% 3973 19.8% 1439 19.1% 0 0.0%
QL9 Z06 Polished Aluminum Wheel 970 2.7% 0 0.0% 0 0.0% 970 12.5%
QX1 Competition Gray Aluminum Wheel 1781 5.0% 1588 7.9% 193 2.6% 0 0.0%
QX3 Chrome Wheel 9626 27.3% 6063 30.3% 3563 47.2% 0 0.0%
Q10 Z06 Base Wheel 760 2.2% 0 0.0% 0 0.0% 760 9.8%
Q44 Z06 Competition Gray Wheel 395 1.1% 0 0.0% 0 0.0% 395 5.1%
Q76 Z06 Chrome Wheel 5101 14.4% 0 0.0% 0 0.0% 5101 66.0%
Q8A Crystal Red Special Edition 505 1.4% 0 0.0% 0 0.0% 505 6.5%
Q9V Forged Chrome Wheel 2932 8.3% 1705 8.5% 1227 16.3% 0 0.0%
R8C Corvette Museum Delivery 954 2.7% 471 2.4% 284 3.8% 199 2.6%
UE1 OnStar System 33561 95.0% 19086 95.3% 7348 97.3% 7127 92.2%
US8 Single CD Player/Radio 10310 29.2% 9057 45.2% 760 10.1% 493 6.4%
US9 Multiple CD Player/Radio 8072 22.9% 4534 22.6% 2323 30.8% 1215 15.7%
UV6 Heads up Display 25493 72.2% 10973 54.8% 6789 89.9% 7731 100.0%
U2K XM Satellite Radio 33561 95.0% 19086 95.3% 7348 97.3% 7127 92.2%
U3U Nav Radio, Voice Recognition 16807 47.6% 6368 31.8% 4457 59.0% 5982 77.4%
U3Z *** Nav Radio, Voice Recognition 121 0.3% 71 0.4% 9 0.1% 41 0.5%
Z44 Special Edition (89U) 505 1.4% 0 0.0% 0 0.0% 505 6.5%
Z49 Canadian Units 643 1.8% 212 1.1% 181 2.4% 250 3.2%
Z4Z Indy Pace Car 500 1.4% 234 1.2% 266 3.5% 0 0.0%
Z51 Performance Handling Pkg 10706 30.3% 7757 38.7% 2949 39.1% 0 0.0%
Total Exports Less Mexico and Canada 1716 4.9% 919 4.6% 193 2.6% 604 7.8%
2of2

I've been buying the Corvette Black Book (CBB) for many years... and to the best of my memory, the current year book never has the production totals for the current year's car... i.e., the 2008 CBB has total numbers for 2007, but doesnt have total production numbers for model year 2008, just as the 2007 CBB had 2006 totals, but didn't have 2007 total production numbers, etc).
In the same way, the 2009 CBB will have the 2008 totals you seek, but not 2009 totals.
Cheers,
Kent
The Best of Corvette for Corvette Enthusiasts












