Dyno Results with Tune
But you and I both know, it doesn't mean anything to dyno higher than someone else. Line up next to the guy on the drag strip and see who wins. That's why we refer to it as a 1320 foot lie detector.
And sir, when it comes to the quarter mile, you are FAST and are still my hero. 11's in a daily driver is one of the most impressive things I've ever seen!
meh.. what is with all these low dyno numbers.. with just a tune and an exhaust vishnu performance is pushing 380-390+whp consitantly out of the BMW 335I (with the new inline 6 TT) on a dyno dynamics (lower reading then dynojet) dyno.
The results are intresting... and im not suprised the honker showed that nice gain, but with the supposed 30whp gain from headers that puts you at 311whp stock? Thats only like 360bhp.
But you and I both know, it doesn't mean anything to dyno higher than someone else. Line up next to the guy on the drag strip and see who wins. That's why we refer to it as a 1320 foot lie detector.
And sir, when it comes to the quarter mile, you are FAST and are still my hero. 11's in a daily driver is one of the most impressive things I've ever seen!
the exact specifics.. with catback and tune only on the 335i is making 350rwhp/390rwt! The 335I fueling maps were heavily leaned out with pulled timing from the factory due to the fact they were not meeting emissions standards for california.. plus they couldnt have that car competing with the m3.. the TT engine was vastly handicapped purposely.
It's a good thing we don't race dyno's. It's usually easier to achieve big results from little mods with power adder cars. I still have a hard time believing 100rwhp with just a tune without uping the boost in the turbos though. Of course I'm coming from supercharged cars, the 03 Cobra being one of them and I've never had a turbo car.
Also, I didn't notice any times or speeds in the 1/4 mile sticky? Are you telling me you haven't run your car yet? You don't want your car to become known as a Dyno Queen, do you?
My most recent numbers with headers are 360/360. Since I'm only 10 hp higher than yours, come over to Firebird and we'll run. Should be really close? Nothing like lining up side by side to settle a discussion. Should be fun.
Also, I didn't notice any times or speeds in the 1/4 mile sticky? Are you telling me you haven't run your car yet? You don't want your car to become known as a Dyno Queen, do you?
My most recent numbers with headers are 360/360. Since I'm only 10 hp higher than yours, come over to Firebird and we'll run. Should be really close? Nothing like lining up side by side to settle a discussion. Should be fun.
The Best of Corvette for Corvette Enthusiasts

Yeah I see you say you're sorry for saying you'll "bury" us A4's at the track
It's like you automaticaly (no pun intended) assume you've got the fastest Vette around now, cause a couple guys ran low 12's I saw plenty A6's in the 13.40's as well..Same can be said for the A4, but I'm not on here telling everybody if you've got an A4 w/3.15 gears you're gonna run 12.50's all day long
That's the BEST some did while stock, same w/A6 12.20Far as I know they didn't lock my converter at A&A Corvette, I've ran other friends (M6 C6) verses/My C6 and been dead even w/them, this A4 C6 is stout & I love it. I almost bought the A6 but couldn't justify the extra money at the time, still would like paddle shifters though, and it obviously halls ***
Last edited by C6Rluvur; Feb 27, 2007 at 11:48 PM.
even with 3.90 gear, stock converter and 350 rwhp, you will need a down hill / neg DA to run 12.2 with stock run flats. come back and tell us if you are even close.
if both cars has the same mods, same track, same driver, a6 takes a4 anyday.

Yeah I see you say you're sorry for saying you'll "bury" us A4's at the track
It's like you automaticaly (no pun intended) assume you've got the fastest Vette around now, cause a couple guys ran low 12's I saw plenty A6's in the 13.40's as well..Same can be said for the A4, but I'm not on here telling everybody if you've got an A4 w/3.15 gears you're gonna run 12.50's all day long
That's the BEST some did while stock, same w/A6 12.20Far as I know they didn't lock my converter at A&A Corvette, I've ran other friends (M6 C6) verses/My C6 and been dead even w/them, this A4 C6 is stout & I love it. I almost bought the A6 but couldn't justify the extra money at the time, still would like paddle shifters though, and it obviously halls ***

I don't think my car is the fastest because of what other's have run. I actually run my car. My car consistently runs in the mid 12's at 114+ in 2000 to 3000 foot density altitudes. You say you've seen A4's and A6's run at the drag strip, so I assume you've taken your car out. So what have you run? That's the quickest way to see if your dyno numbers are accurate. I'm betting A&A locks the converter.
The most accurate measurement is trap speed since ET depends so much on 60 foot time. With your 350 rwhp, you should be running around 116 to 117 on a standard sea level day. You should run around 113 and change with a 2500 DA.
You do not have much of a choice for race tracks in southern California: 1/8 at Irwindale, 1/4 at Fontana, 1/4 up at LA County. So, Phoenix is only 6 hours away, come over and lets have some fun.
And by the way, I didn't say I was sorry for saying an A6 would bury an A4, I said that I exaggerated. Also, without the gears I'm positive I'd beat you and your A4. And with your 3.90's I will still win but just barely, not because of the gearing, because of 10 more hp (or maybe even more if your converter was locked).
Last edited by glennhl; Feb 28, 2007 at 12:54 AM.
RPM 1st 2nd 3rd 4th 5th 6th
500 3.80 6.47 9.97 13.27 17.95 22.77
600 4.55 7.76 11.97 15.92 21.54 27.33
700 5.31 9.05 13.96 18.58 25.13 31.88
800 6.07 10.34 15.96 21.23 28.72 36.44
900 6.83 11.64 17.95 23.88 32.31 40.99
1000 7.59 12.93 19.95 26.54 35.90 45.55
1100 8.35 14.22 21.94 29.19 39.49 50.10
1200 9.11 15.52 23.94 31.84 43.08 54.66
1300 9.87 16.81 25.93 34.50 46.67 59.21
1400 10.63 18.10 27.92 37.15 50.26 63.77
1500 11.39 19.40 29.92 39.81 53.85 68.32
1600 12.15 20.69 31.91 42.46 57.44 72.88
1700 12.91 21.98 33.91 45.11 61.04 77.43
1800 13.66 23.28 35.90 47.77 64.63 81.99
1900 14.42 24.57 37.90 50.42 68.22 86.54
2000 15.18 25.86 39.89 53.07 71.81 91.10
2100 15.94 27.16 41.89 55.73 75.40 95.65
2200 16.70 28.45 43.88 58.38 78.99 100.21
2300 17.46 29.74 45.88 61.04 82.58 104.76
2400 18.22 31.03 47.87 63.69 86.17 109.32
2500 18.98 32.33 49.87 66.34 89.76 113.87
2600 19.74 33.62 51.86 69.00 93.35 118.43
2700 20.50 34.91 53.85 71.65 96.94 122.98
2800 21.26 36.21 55.85 74.30 100.53 127.54
2900 22.02 37.50 57.84 76.96 104.12 132.09
3000 22.77 38.79 59.84 79.61 107.71 136.65
3100 23.53 40.09 61.83 82.26 111.30 141.20
3200 24.29 41.38 63.83 84.92 114.89 145.76
3300 25.05 42.67 65.82 87.57 118.48 150.31
3400 25.81 43.97 67.82 90.23 122.07 154.87
3500 26.57 45.26 69.81 92.88 125.66 159.42
3600 27.33 46.55 71.81 95.53 129.25 163.98
3700 28.09 47.85 73.80 98.19 132.84 168.53
3800 28.85 49.14 75.80 100.84 136.43 173.08
3900 29.61 50.43 77.79 103.49 140.02 177.64
4000 30.37 51.72 79.78 106.15 143.61 182.19
4100 31.12 53.02 81.78 108.80 147.20 186.75
4200 31.88 54.31 83.77 111.46 150.79 191.30
4300 32.64 55.60 85.77 114.11 154.38 195.86
4400 33.40 56.90 87.76 116.76 157.97 200.41
4500 34.16 58.19 89.76 119.42 161.56 204.97
4600 34.92 59.48 91.75 122.07 165.15 209.52
4700 35.68 60.78 93.75 124.72 168.74 214.08
4800 36.44 62.07 95.74 127.38 172.33 218.63
4900 37.20 63.36 97.74 130.03 175.92 223.19
5000 37.96 64.66 99.73 132.69 179.52 227.74
5100 38.72 65.95 101.73 135.34 183.11 232.30
5200 39.48 67.24 103.72 137.99 186.70 236.85
5300 40.23 68.54 105.71 140.65 190.29 241.41
5400 40.99 69.83 107.71 143.30 193.88 245.96
5500 41.75 71.12 109.70 145.95 197.47 250.52
5600 42.51 72.41 111.70 148.61 201.06 255.07
5700 43.27 73.71 113.69 151.26 204.65 259.63
5800 44.03 75.00 115.69 153.91 208.24 264.18
5900 44.79 76.29 117.68 156.57 211.83 268.74
6000 45.55 77.59 119.68 159.22 215.42 273.29
6100 46.31 78.88 121.67 161.88 219.01 277.85
6200 47.07 80.17 123.67 164.53 222.60 282.40
6300 47.83 81.47 125.66 167.18 226.19 286.96
6400 48.59 82.76 127.66 169.84 229.78 291.51
6500 49.34 84.05 129.65 172.49 233.37 296.07
6600 50.10 85.35 131.64 175.14 236.96 300.62
6700 50.86 86.64 133.64 177.80 240.55 305.18
6800 51.62 87.93 135.63 180.45 244.14 309.73
6900 52.38 89.23 137.63 183.11 247.73 314.29
7000 53.14 90.52 139.62 185.76 251.32 318.84
7100 53.90 91.81 141.62 188.41 254.91 323.40
7200 54.66 93.10 143.61 191.07 258.50 327.95
7300 55.42 94.40 145.61 193.72 262.09 332.50
7400 56.18 95.69 147.60 196.37 265.68 337.06
7500 56.94 96.98 149.60 199.03 269.27 341.61
back
Speed in gears - C6 Corvette A4 with 3.90 rear axle ratio
RPM 1st 2nd 3rd 4th
500 3.27 6.14 10.02 14.31
600 3.93 7.37 12.02 17.17
700 4.58 8.60 14.02 20.03
800 5.24 9.83 16.03 22.89
900 5.89 11.06 18.03 25.76
1000 6.55 12.29 20.03 28.62
1100 7.20 13.52 22.04 31.48
1200 7.86 14.75 24.04 34.34
1300 8.51 15.98 26.04 37.20
1400 9.16 17.21 28.04 40.06
1500 9.82 18.43 30.05 42.93
1600 10.47 19.66 32.05 45.79
1700 11.13 20.89 34.05 48.65
1800 11.78 22.12 36.06 51.51
1900 12.44 23.35 38.06 54.37
2000 13.09 24.58 40.06 57.23
2100 13.75 25.81 42.07 60.10
2200 14.40 27.04 44.07 62.96
2300 15.06 28.27 46.07 65.82
2400 15.71 29.50 48.08 68.68
2500 16.37 30.72 50.08 71.54
2600 17.02 31.95 52.08 74.40
2700 17.68 33.18 54.09 77.27
2800 18.33 34.41 56.09 80.13
2900 18.98 35.64 58.09 82.99
3000 19.64 36.87 60.10 85.85
3100 20.29 38.10 62.10 88.71
3200 20.95 39.33 64.10 91.58
3300 21.60 40.56 66.11 94.44
3400 22.26 41.78 68.11 97.30
3500 22.91 43.01 70.11 100.16
3600 23.57 44.24 72.12 103.02
3700 24.22 45.47 74.12 105.88
3800 24.88 46.70 76.12 108.75
3900 25.53 47.93 78.12 111.61
4000 26.19 49.16 80.13 114.47
4100 26.84 50.39 82.13 117.33
4200 27.49 51.62 84.13 120.19
4300 28.15 52.85 86.14 123.05
4400 28.80 54.07 88.14 125.92
4500 29.46 55.30 90.14 128.78
4600 30.11 56.53 92.15 131.64
4700 30.77 57.76 94.15 134.50
4800 31.42 58.99 96.15 137.36
4900 32.08 60.22 98.16 140.22
5000 32.73 61.45 100.16 143.09
5100 33.39 62.68 102.16 145.95
5200 34.04 63.91 104.17 148.81
5300 34.70 65.13 106.17 151.67
5400 35.35 66.36 108.17 154.53
5500 36.01 67.59 110.18 157.39
5600 36.66 68.82 112.18 160.26
5700 37.31 70.05 114.18 163.12
5800 37.97 71.28 116.19 165.98
5900 38.62 72.51 118.19 168.84
6000 39.28 73.74 120.19 171.70
6100 39.93 74.97 122.20 174.57
6200 40.59 76.20 124.20 177.43
6300 41.24 77.42 126.20 180.29
6400 41.90 78.65 128.21 183.15
6500 42.55 79.88 130.21 186.01
6600 43.21 81.11 132.21 188.87
6700 43.86 82.34 134.21 191.74
6800 44.52 83.57 136.22 194.60
6900 45.17 84.80 138.22 197.46
7000 45.82 86.03 140.22 200.32
7100 46.48 87.26 142.23 203.18
7200 47.13 88.49 144.23 206.04
7300 47.79 89.71 146.23 208.91
7400 48.44 90.94 148.24 211.77
7500 49.10 92.17 150.24 214.63
back
Looks like there very close...Why are you going to beat me again?
To my disappointment, I only got 318 RWHP. The guy that did it, used the paddle shift in 3rd gear (I believe) for the test.
I cant remember the torque readings, I have the paper in the center console and my cars at the shop right now. Anyways, I just wanted to add my .02cents to this thread :-)
Baseline
341/348
With Honker installed
354/362
With final tune
365/365
I guess part of me expected a bit more. However, I have not had a chance to really drive it yet (weather), so I am reserving my judgment as to the SOTP results. Any thoughts? Numbers seem right?
Sorry to put the thread back on point, you may go back to your childish thread jacking
Sorry to put the thread back on point, you may go back to your childish thread jacking
Thank you for coming back to the issue at hand. I will see if there are any corrrection numbers.
To my disappointment, I only got 318 RWHP. The guy that did it, used the paddle shift in 3rd gear (I believe) for the test.
I cant remember the torque readings, I have the paper in the center console and my cars at the shop right now. Anyways, I just wanted to add my .02cents to this thread :-)
Also, just so you know, the 3.90's are a great mod, you'll pick up a lot at the track, however, you will dyno slightly lower. The higher ratio gear sets are less efficient. So now, you'll have to go out to the track to prove your car is fast.
I apologize if I hit a nerve with my statement about A4's, it was tongue in cheek. You obviously felt strongly about not being able to afford an A6.
To my disappointment, I only got 318 RWHP. The guy that did it, used the paddle shift in 3rd gear (I believe) for the test.
I cant remember the torque readings, I have the paper in the center console and my cars at the shop right now. Anyways, I just wanted to add my .02cents to this thread :-)
That was most likey dyno-operator error.













However, those A6 & A4 cars are putting down some nice numbers at the track too.






