Texas mile question
Speaking from experience though.... get your speed limiter bumped up. With your power you might need it. It's set to 186mph by the factory and normal tuning does not touch this field. I could be wrong though due to your auto/gearing. My MN6 500+rwhp car hit it three times at the Miami mile.
This made for a
day.
http://mysite.verizon.net/foofoo2/c6/A6-2.56.html
Speed in gears - C6 Corvette A6 with 2.56 rear axle ratio
RPM 1st 2nd 3rd 4th 5th 6th
500 3.80 6.47 9.97 13.27 17.95 22.77
600 4.55 7.76 11.97 15.92 21.54 27.33
700 5.31 9.05 13.96 18.58 25.13 31.88
800 6.07 10.34 15.96 21.23 28.72 36.44
900 6.83 11.64 17.95 23.88 32.31 40.99
1000 7.59 12.93 19.95 26.54 35.90 45.55
1100 8.35 14.22 21.94 29.19 39.49 50.10
1200 9.11 15.52 23.94 31.84 43.08 54.66
1300 9.87 16.81 25.93 34.50 46.67 59.21
1400 10.63 18.10 27.92 37.15 50.26 63.77
1500 11.39 19.40 29.92 39.81 53.85 68.32
1600 12.15 20.69 31.91 42.46 57.44 72.88
1700 12.91 21.98 33.91 45.11 61.04 77.43
1800 13.66 23.28 35.90 47.77 64.63 81.99
1900 14.42 24.57 37.90 50.42 68.22 86.54
2000 15.18 25.86 39.89 53.07 71.81 91.10
2100 15.94 27.16 41.89 55.73 75.40 95.65
2200 16.70 28.45 43.88 58.38 78.99 100.21
2300 17.46 29.74 45.88 61.04 82.58 104.76
2400 18.22 31.03 47.87 63.69 86.17 109.32
2500 18.98 32.33 49.87 66.34 89.76 113.87
2600 19.74 33.62 51.86 69.00 93.35 118.43
2700 20.50 34.91 53.85 71.65 96.94 122.98
2800 21.26 36.21 55.85 74.30 100.53 127.54
2900 22.02 37.50 57.84 76.96 104.12 132.09
3000 22.77 38.79 59.84 79.61 107.71 136.65
3100 23.53 40.09 61.83 82.26 111.30 141.20
3200 24.29 41.38 63.83 84.92 114.89 145.76
3300 25.05 42.67 65.82 87.57 118.48 150.31
3400 25.81 43.97 67.82 90.23 122.07 154.87
3500 26.57 45.26 69.81 92.88 125.66 159.42
3600 27.33 46.55 71.81 95.53 129.25 163.98
3700 28.09 47.85 73.80 98.19 132.84 168.53
3800 28.85 49.14 75.80 100.84 136.43 173.08
3900 29.61 50.43 77.79 103.49 140.02 177.64
4000 30.37 51.72 79.78 106.15 143.61 182.19
4100 31.12 53.02 81.78 108.80 147.20 186.75
4200 31.88 54.31 83.77 111.46 150.79 191.30
4300 32.64 55.60 85.77 114.11 154.38 195.86
4400 33.40 56.90 87.76 116.76 157.97 200.41
4500 34.16 58.19 89.76 119.42 161.56 204.97
4600 34.92 59.48 91.75 122.07 165.15 209.52
4700 35.68 60.78 93.75 124.72 168.74 214.08
4800 36.44 62.07 95.74 127.38 172.33 218.63
4900 37.20 63.36 97.74 130.03 175.92 223.19
5000 37.96 64.66 99.73 132.69 179.52 227.74
5100 38.72 65.95 101.73 135.34 183.11 232.30
5200 39.48 67.24 103.72 137.99 186.70 236.85
5300 40.23 68.54 105.71 140.65 190.29 241.41
5400 40.99 69.83 107.71 143.30 193.88 245.96
5500 41.75 71.12 109.70 145.95 197.47 250.52
5600 42.51 72.41 111.70 148.61 201.06 255.07
5700 43.27 73.71 113.69 151.26 204.65 259.63
5800 44.03 75.00 115.69 153.91 208.24 264.18
5900 44.79 76.29 117.68 156.57 211.83 268.74
6000 45.55 77.59 119.68 159.22 215.42 273.29
6100 46.31 78.88 121.67 161.88 219.01 277.85
6200 47.07 80.17 123.67 164.53 222.60 282.40
6300 47.83 81.47 125.66 167.18 226.19 286.96
6400 48.59 82.76 127.66 169.84 229.78 291.51
6500 49.34 84.05 129.65 172.49 233.37 296.07
6600 50.10 85.35 131.64 175.14 236.96 300.62

The Best of Corvette for Corvette Enthusiasts
















