Dyno Report- Mostly stock c6
07, A6
Mods:
Texas Speed LT, Fast 102, Vararam CAI, tuned by HP Additcs.
378Hp/386Tq SAE.
Dynojet Research Inc.
Run Name: C:\Adam G LS2 A6 bolt on\RunFile_006.drf
Run Date: 2/15/2012 11:12:48 AM
RunFile_006.drf: 54.94 °F 30.54 in-Hg Humidity: 36 % SAE: 0.93
RPM x1000 hp ft-lbs *A/F
3.00 193.90 339.47 14.68
3.10 201.10 340.71 14.45
3.20 209.14 343.25 13.83
3.30 217.54 346.23 13.15
3.40 225.86 348.89 12.82
3.50 235.07 352.74 12.77
3.60 245.50 358.15 12.71
3.70 254.77 361.65 12.67
3.80 265.31 366.70 12.67
3.90 274.52 369.69 12.64
4.00 283.10 371.72 12.63
4.10 291.85 373.87 12.59
4.20 299.90 375.03 12.56
4.30 307.81 375.96 12.54
4.40 316.86 378.23 12.57
4.50 326.17 380.68 12.61
4.60 335.92 383.54 12.53
4.70 345.31 385.87 12.48
4.80 351.81 384.95 12.50
4.90 357.72 383.42 12.52
5.00 361.78 380.03 12.52
5.10 364.43 375.31 12.52
5.20 366.73 370.41 12.57
5.30 369.61 366.27 12.67
5.40 372.01 361.82 12.64
5.50 373.36 356.53 12.66
5.60 372.49 349.35 12.66
5.70 373.00 343.69 12.74
5.80 376.09 340.56 12.73
5.90 375.66 334.41 12.72
6.00 374.08 327.45 12.67
6.10 371.65 319.99 12.70
6.20 368.79 312.41 12.74
6.30 364.66 304.01 12.68
I would be more than happy to do a on dyno swap stock to Fast if you get a willing dyno operator in or near MD.
For comparison, my A6 LS2 with Longtubes, Catless X-pipe, Ported FAST 90 and Borla exhaust dynod 389/397 sae






