LSX qualifying results
click here - competition starts at 9am Sunday
Compulink StarTrak LSX Shootout Qualifying for 23 entries
Top Speed 142.40 265 Doug Ring
238 H/LSX '00 Trans Am Pont 350 JR Iannczzo hartsdale NY 12.509 0 0.009
212 E/LSX '99 Corvette Chev 402 Edgar Perez 11.015 0 0.015
131 K/LSX '00 Camaro Chev 348 Matthew Furry Beavercreek OH 14.027 0 0.027
280 F/LSX '77 camaro Chev 346 Jeff Loury Glen Burate 11.57 0 0.07
405 K/LSX /08 Pont G6 GM 361 Mike Flacci East Hanover 14.12 0 0.12
152 H/LSX '98 Trans Am Pont 346 John McPartlin Frankfort IL 12.621 0 0.121
229 C/LSX '00 Corvette Chev 402 Marc Scharago New Egypt NJ 10.157 0 0.157
211 D/LSX '00 Camaro Chev 408 Steven Joos West Mifflin PA 10.714 0 0.214
4770 H/LSX '00 Camaro Chev 346 Dave Hartzell Easton PA 12.772 0 0.272
269 G/LSX '04 GTO Pont 346 Andy Vasdinder Etters PA 12.282 0 0.282
234 G/LSX '99 Trans Am Pont 346 Larry Bodine Hammonton NJ 12.304 0 0.304
247 D/LSX '02 Camaro Chev 402 John Mondrous NHP NY 10.808 0 0.308
230 C/LSX '97 Corvette Chev 346 Jay McCardle Stewartstown PA 10.313 0 0.313
288 B/LSX '99 Corvette Chev 402 Mike Romain Brick NJ 10.842 0 1.342
273 E/LSX '98 Trans Am Chev 350 Paul Falcon Durham NC 14.061 0 3.061
169 J/LSX '06 GTO Pont 364 Brien Bogan Fort Walton Beach FL 13.492 0 4.492
1012 A/LSX '01 Corvette Chev 454 Paul Major Fort Salonga 19.977 0 10.977
199 I/LSX '04 GTO Pont 350 Melissa Fiorello Brewster NJ 12.961 0 -0.039
268 G/LSX '02 Camaro Chev 346 Stephen Wells Westfield NJ 11.849 0 -0.151 ***
265 C/LSX '03 Chev Chev 346 Doug Ring New Egypt NJ 9.808 0 -0.192
108 K/LSX '02 Corvette Chev 346 Sonnie Pongonin Philadelphia PA 10.476 0 -3.524
7419 G/LSX '04 GTO Pont 346 Bruce Katz Hillsburough NJ 8 0 -4
277 J/LSX Pont 517 Jerry Zotta Wantque NJ 9 0 -4.5
Last edited by _twisted_; Jun 7, 2008 at 11:41 PM. Reason: Edgars req***



Damn Major had a tough day...not one clean pass all day.
It looks like Sonnie is in the wrong class....look into that tomorrow Sonnie






