"Go Jeanne"
Here is Qual # 1 from E Town...
24 1013 A/SA David Ficacci, Whippany NJ, '69 Camaro 10.251 11.00 -0.749
25 1937 C/SA Lee Zane, Perry Hall MD, '98 Firebird 10.654 11.40 -0.746
26 1116 K/SA Jeanne Linke, Old Bridge NJ, '85 Camaro 11.905 12.65 -0.745
27 1040 G/SA Stan Giermanski, Linden NJ, '68 Camaro 11.259 12.00 -0.741
28 1570 B/SA Frank Bialas, Linden NJ, '70 GTX 10.510 11.25 -0.740
29 1525 H/SA Dan Lynch, Clifton Park NY, '69 Camaro 11.414 12.15 -0.736
30 1454 E/SA Ken Kopecky, Edison NJ, '71 Demon 10.967 11.70 -0.733
31 1518 A/S Bob Broadbent, Hampton NH, '69 Camaro 10.225 10.95 -0.725
32 1278 P/SA Jason Silver, Marlboro NY, '88 Cutlass 12.736 13.45 -0.714
24 1013 A/SA David Ficacci, Whippany NJ, '69 Camaro 10.251 11.00 -0.749
25 1937 C/SA Lee Zane, Perry Hall MD, '98 Firebird 10.654 11.40 -0.746
26 1116 K/SA Jeanne Linke, Old Bridge NJ, '85 Camaro 11.905 12.65 -0.745
27 1040 G/SA Stan Giermanski, Linden NJ, '68 Camaro 11.259 12.00 -0.741
28 1570 B/SA Frank Bialas, Linden NJ, '70 GTX 10.510 11.25 -0.740
29 1525 H/SA Dan Lynch, Clifton Park NY, '69 Camaro 11.414 12.15 -0.736
30 1454 E/SA Ken Kopecky, Edison NJ, '71 Demon 10.967 11.70 -0.733
31 1518 A/S Bob Broadbent, Hampton NH, '69 Camaro 10.225 10.95 -0.725
32 1278 P/SA Jason Silver, Marlboro NY, '88 Cutlass 12.736 13.45 -0.714












