Testing Sig Testing | Image Testing | Post Testing

Excel Fast List Build

Thread Tools
 
Search this Thread
 
Old Dec 15, 2011 | 10:28 AM
  #21  
Ron@Vengeance Racing's Avatar
0Ron@Vengeance Racing
Former Vendor
 
Joined: Oct 2006
Posts: 2,050
Likes: 33
From: Cumming Georgia
Default

Please add us to the power adder Fast list

2007 C6 Z06
Driver- Ron@Vengeance Racing

Modifications
A&A V3 T Trim System- 7psi
Vengeance Racing Custom Camshaft/Supporting valvetrain upgrades
American Racing 1 7/8 Longtubes with 3" CATTED X pipe
RPS Carbon Full Twin Clutch Kit/Tick Master/GM Slave
MGW Short Throw Shifter
Vengeance Spec Fuel System

Built & Tuned by Vengeance Racing
Left Lane

Old Dec 20, 2011 | 06:56 AM
  #22  
Ranger's Avatar
Ranger
Thread Starter
Race Director
Supporting Lifetime Gold
10 Year Member
 
Joined: Aug 2000
Posts: 10,649
Likes: 31
From: Central Florida
Default Test Build QA Dec 20, 2011

The C6 Z06 Fast List
Last Updated: December 20, 2011

==================
Bone-Stock on Stock Tires
==================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.981 128.90 1.77 Jamie Furman~ 2006 details~~ thread
2~~~~ 11.025 127.25 1.70 Ranger ~~~~~ 2006 details~~ thread video
3~~~~ 11.177 127.08 1.79 walterm32~~~ 2008 details~~ thread
4~~~~ 11.242 122.38 1.68 Dr.Ron ~~~~~ 2006 details~~ thread
5~~~~ 11.311 122.89 1.80 BLU-BY-U ~~~ 2006 details~~ thread
6~~~~ 11.349 124.97 1.75 zosix427 ~~~~ 2006 details~~
7~~~~ 11.392 124.84 1.92 C5 Frank ~~~~ 2006 details~~ thread
8~~~~ 11.429 124.88 1.86 dgdoc ~~~~~~ 2006 details~~ thread video
9~~~~ 11.443 125.93 1.95 O7zeeO6 ~~~~ 2007 details~~ thread
10~~~ 11.458 124.13 1.80 layjzay~~~~~~ 2006 details~~

11~~~ 11.488 123.86 1.80 Z06kait ~~~~~ 2007 details~~ thread
12~~~ 11.506 123.95 1.91 Burnin4~~~~~ 2006 details~~ ~~~~ video
13~~~ 11.545 123.16 1.83 dpracing ~~~~ 2007 details~~
14~~~ 11.554 124.13 1.86 jtfx ~~~~~~~~ 2007 details~~
15~~~ 11.557 126.68 1.95 Incon306 ~~~~ 2007 details~~
16~~~ 11.560 124.53 1.85 Zlicious ~~~~~ 2006 details~~ thread
17~~~ 11.592 125.94 1.95 Goatts ~~~~~~ 2009 details~~
18~~~ 11.607 122.99 1.87 Frozen~~~~~~ 2008 details~~
19~~~ 11.627 121.67 1.83 BLK BZT~~~~~ 2006 details~~
20~~~ 11.638 122.46 1.88 Chempwr~~~~ 2007 details~~

21~~~ 11.641 120.71 1.78 svt2z06 ~~~~~ 2008 details~~
22~~~ 11.687 121.41 1.97 linuxrepublican. 2008 details~~
23~~~ 11.695 122.44 1.93 vredvet~~~~~~ 2008 details~~
24~~~ 11.705 126.13 2.12 dpracing~~~~~ 2009 details~~ thread
25~~~ 11.709 121.78 2.06 Armalite~~~~~ 2011 details~~ thread
26~~~ 11.709 121.41 1.86 JWGJR ~~~~~~ 2007 details~~ thread
27~~~ 11.770 121.00 1.97 D-Rod~~~~~~~ 2006 details~~
28~~~ 11.821 123.75 2.11 USMCFRC ~~~~ 2008 details~~
29~~~ 11.839 125.31 2.08 AirBusPilot ~~~ 2009 details~~
30~~~ 11.859 117.86 1.82 06QS Z06 ~~~~ 2006 details~~ thread

31~~~ 11.876 119.43 1.99 saleentim ~~~~ 2009 details~~
32~~~ 11.946 122.49 2.02 Cyphear ~~~~~ 2007 details~~ ~~~~ video
33~~~ 11.991 122.52 1.96 cr133r ~~~~~~ 2006 details~~ thread video
34~~~ 12.033 120.94 2.11 CivEngineer~~~ 2006 details~~


========================
Bone-Stock except Non-Stock Tires
========================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.715 130.32 1.60 Ranger ~~~~~ 2006 details~~ thread video
2~~~~ 10.750 128.19 1.56 Dr.Ron ~~~~~ 2009 details~~ thread
3~~~~ 10.831 130.05 1.70 Jamie Furman~ 2006 details~~ thread
4~~~~ 10.896 125.71 1.60 Steve Row ~~~ 2009 details~~ thread video
5~~~~ 10.912 126.32 1.62 Dr.Ron ~~~~~ 2006 details~~
6~~~~ 10.921 128.31 1.64 C5 Frank ~~~~ 2006 details~~ thread
7~~~~ 10.958 127.22 1.67 walterm32~~~ 2008 details~~ thread
8~~~~ 11.096 126.73 1.76 Fartpipe~~~~~ 2008 details~~ thread video
9~~~~ 11.139 128.68 1.80 dpracing ~~~~ 2009 details~~ thread video
10 ~~~ 11.222 125.61 1.79 Incon306~~~~ 2007 details~~

11 ~~~ 11.629 124.08 1.84 toroz06~~~~~ 2007 details~~
12 ~~~ 11.949 122.18 2.01 avacorvette ~~ 2006 details~~


===============================
Bolt-Ons without Internal Engine Modification
===============================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ ~9.973 137.72 1.36 Gary2004Z06 ~ 2008 details~~ thread Post-59
2~~~~ 10.125 134.05 1.45 Sébast19X ~~~ 2008 details~~ thread video
3~~~~ 10.345 134.60 1.50 Fartpipe~~~~~ 2008 details~~ thread video
4~~~~ 10.764 129.77 1.56 07WhiteDevilZ~ 2007 details~~ thread
5~~~~ 10.771 130.96 1.59 DriftKing~~~~~ 2008 details~~ thread video
6~~~~ 10.821 126.16 1.61 m3corvette~~~ 2006 details~~ thread
7~~~~ 10.840 128.30 1.59 TNTZ06 ~~~~~ 2007 details~~ thread
8~~~~ 10.851 128.68 1.68 KILLER06GT ~~ 2008 details~~
9~~~~ 10.860 126.58 1.56 paisa427~~~~~ 2009 details~~
10 ~~~ 10.866 130.10 1.68 Smokinu~~~~~ 2006 details~~ thread video at 12:28

11~~~ 10.877 127.97 1.62 DriverMod44~~ 2009 details~~
12~~~ 10.929 129.12 1.58 FNBADAZ06~~~ 2006 details~~ thread
13~~~ 10.938 129.42 1.72 FrenchyZ06~~~ 2007 details~~ thread
14~~~ 10.948 128.65 1.70 Joe11204 ~~~~ 2009 details~~ thread
15~~~ 10.999 127.74 1.71 LPFSTheFett~~~ 2007 details~~ thread video
16~~~ 11.027 125.66 1.74 walterm32~~~~ 2008 details~~ thread video
17~~~ 11.083 126.38 1.73 KLLRVET~~~~~ 2006 details~~ thread
18~~~ 11.087 128.84 1.73 go_mer~~~~~~ 2006 details~~ ~~~~ video
19~~~ 11.109 129.34 1.78 GotGrunt~~~~~ 2006 details~~ ~~~~ video
20~~~ 11.126 129.66 1.84 Slow Poke~~~~ 2007 details~~ thread video

21~~~ 11.139 129.35 1.78 RWTD~~~~~~~ 2008 details~~ thread
22~~~ 11.151 126.61 1.79 427silverhotrod 2008 details~~ thread
23~~~ 11.191 124.86 1.78 BIGGGIE~~~~~ 2007 details~~ ~~~~ video
24~~~ 11.223 127.44 1.79 saleentim ~~~~ 2009 details~~
25~~~ 11.228 123.64 1.72 toroz06 ~~~~~ 2007 details~~ ~~~~ video
26~~~ 11.234 132.88 1.83 Jorday ~~~~~~ 2007 details~~ thread
27~~~ 11.248 124.98 1.79 Hurley1 ~~~~~ 2006 details~~
28~~~ 11.249 123.24 1.73 Jeenis ~~~~~~ 2007 details~~ thread
29~~~ 11.281 125.61 1.77 355Spider~~~~ 2006 details~~ thread
30~~~ 11.304 124.29 1.77 Cman01 ~~~~~ 2009 details~~ thread video at 2:00

31~~~ 11.306 126.36 1.78 layjzay ~~~~~~ 2006 details~~ thread
32~~~ 11.326 126.37 1.89 Fast06Z06~~~~ 2006 details~~
33~~~ 11.354 127.44 1.93 C5_PIG~~~~~~ 2008 details~~ thread
34~~~ 11.371 123.95 1.83 atomicfusion ~~ 2007 details~~
35~~~ 11.382 124.45 1.83 Z06pack~~~~~ 2007 details~~
36~~~ 11.430 125.13 1.85 jtfx ~~~~~~~~ 2007 details~~ thread
37~~~ 11.469 123.43 1.80 BubbaDuss ~~~ 2009 details~~
38~~~ 11.511 123.00 1.80 blitzu ~~~~~~~ 2007 details~~ thread
39~~~ 11.542 122.08 1.79 azZ06Mike~~~~ 2008 details~~ thread
40~~~ 11.569 128.42 1.98 pirate#3 ~~~~~ 2006 details~~

41~~~ 11.591 128.99 2.00 Cdn Z06 Mike~~ 2007 details~~ thread
42~~~ 11.624 124.45 1.95 1BAD6thgenZ06 2006 details~~
43~~~ 11.631 123.50 1.87 whatcop? ~~~~ 2007 details~~ thread
44~~~ 11.642 122.48 1.97 NC_EB_Z06~~~ 2008 details~~ thread video
45~~~ 11.685 125.08 2.10 Burnin4 ~~~~~ 2008 details~~ thread video
46~~~ 11.707 121.29 1.83 Unreal~~~~~~ 2006 details~~ thread video at 1:01
47~~~ 11.711 129.62 1.96 TAILWAG ~~~~ 2008 details~~
48~~~ 11.797 122.76 1.96 BicketyBam~~~ 2007 details~~ thread
49~~~ 11.797 120.63 1.78 Scuba_Steve ~~ 2006 details~~ thread


========================
Internal Engine Mods plus Bolt-Ons
========================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ ~9.977 139.39 1.44 rattt g~~~~~~ 2007 details~~ thread video
2~~~~ 10.140 137.39 1.52 D-Rod ~~~~~~ 2006 details~~ thread video
3~~~~ 10.448 136.67 1.52 TJ@RPM~~~~~ 2008 details~~ thread
4~~~~ 10.465 133.70 1.57 tkr ~~~~~~~~ 2008 details~~ thread video
5~~~~ 10.501 134.36 1.54 ajw2500hd~~~ 2006 details~~ thread video
6~~~~ 10.525 132.71 1.57 07WhiteDevilZ. 2007 details~~ thread
7~~~~ 10.580 132.70 1.65 Burnin4 ~~~~~ 2008 details~~ thread video
8~~~~ 10.594 134.70 1.58 RichieRichZ06~ 2006 details~~ thread video
9~~~~ 10.629 130.91 1.59 MR Z ~~~~~~~ 2006 details~~ thread
10 ~~~ 10.644 133.43 1.74 BillyT C6Z~~~~ 2007 details~~ thread video


11~~~ 10.672 132.14 1.61 Retrotech~~~~ 2007 details~~ thread video
12~~~ 10.695 132.67 1.70 lane_change~~ 2006 details~~
13~~~ 10.695 130.52 1.57 zmanz~~~~~~ 2006 details~~ thread
14~~~ 10.743 131.43 1.57 James E. ~~~~ 2007 details~~ thread
15~~~ 10.752 133.65 1.62 10SECNZ ~~~~ 2006 details~~ thread
16~~~ 10.818 130.19 1.60 Scuba_Steve~~ 2006 details~~ thread video
17~~~ 10.841 132.95 1.82 jsb08Z~~~~~~ 2008 details~~
18~~~ 10.863 129.49 1.74 screaminchevy. 2007 details~~ thread
19~~~ 10.957 132.87 1.73 C6Z Chick~~~~ 2006 details~~ thread
20~~~ 11.077 131.91 1.83 vetteman24 ~~ 2008 details~~ thread video

21~~~ 11.115 129.64 1.91 jerseydrew~~~ 2008 details~~ thread video at 0.55
22~~~ 11.161 129.53 1.80 jtfx~~~~~~~~ 2007 details~~
23~~~ 11.218 129.08 1.87 meatheadgn ~~ 2006 details~~
24~~~ 11.257 130.25 1.92 Antonio1988~~ 2008 details~~ thread
25~~~ 11.578 125.26 1.96 cjz06~~~~~~~ 2008 details~~ thread


==============================
Power Adders (Nitrous, Turbo, Supercharger)
==============================
* indicates car converted to automatic transmission
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ ~7.756* 183.71 1.27 atomicfusion. 2007 details~~ ~~~~ video
2~~~~ ~8.811* 154.90 1.32 Rickey Bobby. 2007 details~~ thread video at 2.56
3~~~~ ~9.030* 151.98 1.39 Jeremy@HOB. 2007 details~~ thread
4~~~~ ~9.087* 153.98 1.41 69 Vette~~~~ 2007 details~~ thread
5~~~~ ~9.277* 156.25 1.55 LPFSTheFett.. 2007 details~~ thread
6~~~~ ~9.295* 145.63 1.32 Rodney@RPM 2007 details~~
7~~~~ ~9.645. 145.31 1.44 rattt g ~~~~~ 2007 details~~ thread slip
8~~~~ ~9.876. 149.37 1.58 Ragin Racin~~ 2006 details~~ thread video
9~~~~ ~9.946. 139.85 1.46 07WhiteDevilZ 2007 details~~ thread
10 ~~~ ~9.987. 140.65 1.51 Team #88R~~ 2006 details~~

11~~~ ~10.197. 152.93 1.85 INTMD8~~~~ 2007 details~~ thread video
12~~~ ~10.472. 139.95 1.87 screaminchevy 2007 details~~ thread video
13~~~ ~10.484. 136.86 1.65 Super4x4Duty 2007 details~~ thread
14~~~ ~10.548. 138.33 1.88 QuickSilverPR 2007 details~~ ~~~~ video
15~~~ ~10.550. 141.02 1.92 1SwtRide~~~ 2006 details~~ thread
16~~~ ~10.656. 133.40 1.90 Fast06Z06 ~~ 2006 details~~
17~~~ ~10.765. 131.90 1.66 ANIL8-U~~~~ 2006 details~~
18~~~ ~11.073. 131.32 1.86 4SELLL~~~~~ 2007 details~~
19~~~ ~11.126. 134.16 1.89 OneBadZ06~~ 2008 details~~ thread video




All times are GMT -4. The time now is 08:39 PM.

story-0
150 hp to 1,250 hp: Every Corvette Generation Compared by the Specs That Matter

Slideshow: From C1 to C8 we compare every Corvette generation by the numbers.

By Joe Kucinski | 2026-05-12 16:54:12


VIEW MORE
story-1
8 Coolest Corvette Pace Cars (and Replicas) of All Time

Slideshow: Some Corvette pace cars became collectible legends, while others perfectly captured the look and attitude of their era.

By Verdad Gallardo | 2026-05-11 09:50:51


VIEW MORE
story-2
Top 10 Corvette Engines RANKED by Peak Torque (70+ Years of Muscle!)

Slideshow: Ranking the top 10 Corvette engines by torque output.

By Joe Kucinski | 2026-05-05 11:58:09


VIEW MORE
story-3
Corvette ZR1X Will Be Pacing the Indy 500, And Could Probably Race, Too!

Slideshow: A Corvette pace car nearly matching IndyCar speeds sounds exaggerated, until you look at the numbers.

By Verdad Gallardo | 2026-05-04 20:03:36


VIEW MORE
story-4
Top 10 Corvettes Coming to Mecum Indy 2026!

Among a rather large group of them.

By Brett Foote | 2026-05-04 13:56:44


VIEW MORE
story-5
Top 10 C9 Corvette MUST-HAVES to Fix These C8 Generation Flaws!

Slideshow: the top 10 things Corvette owners want in the C9 Corvette

By Michael S. Palmer | 2026-04-30 12:41:15


VIEW MORE
story-6
10 Revolutionary 'Corvette Firsts' Most People Don't Know

Slideshow: 10 Important Corvette 'firsts' that every fan should know.

By Joe Kucinski | 2026-04-29 17:02:16


VIEW MORE
story-7
5 Reasons to Upgrade to an LS6-Powered Corvette; 5 Reasons to Stay LT2

Slideshow: Should you buy a 2020-2026 Corvette or wait for 2027?

By Michael S. Palmer | 2026-04-22 10:08:58


VIEW MORE
story-8
2027 Corvette vs The World: Every C8 vs Its Closest Competitor

Slideshow: 2027 Corvette lineup vs the world.

By Joe Kucinski | 2026-04-24 16:12:42


VIEW MORE
story-9
10 Most Common Corvette Problems of the Last 20 Years!

Slideshow: 10 major Corvette problems from the last 20 years.

By Joe Kucinski | 2026-04-14 16:37:05


VIEW MORE