New displacement based on bore.
If I started with a bone stock 7.4L 454, what are the new numbers as it's bored +.010 every time?
.000 - 7.4L - 454
.010 - ???? - ????
.020 - ???? - ????
.030 - ???? - ????
.040 - ???? - ????
.050 - ???? - ????
.060 - ???? - ????
Thanks for the help.
I don't know any of that stuff yet. I don't know crap about big blocks. Can someone give me the baseline numbers and I'll plug in the rest based or the new bore?
If I started with a bone stock 7.4L 454, what are the new numbers as it's bored +.010 every time?
.000 - 7.4L - 454
.010 - ???? - ????
.020 - ???? - ????
.030 - ???? - ????
.040 - ???? - ????
.050 - ???? - ????
.060 - ???? - ????
Thanks for the help.
Bore x Bore x Stroke x .7854 x number of cylinders gives you Cubic Inch. So you can do the the math your self.
didn't you pay attention in high school or just too busy posting here.

for example
for a 350 4" bore 3.48" stroke
3.1415927 * 2^2 * 3.48 * 8 = 349.85
Last edited by turtlevette; Jan 29, 2007 at 03:16 PM.
The Best of Corvette for Corvette Enthusiasts





V8FastCars@msn.com
Engine Bore Stroke # Cyls. CID LITERS
Chevy 262 4.000 3.480 6 262.4 4.30
Chevy 327 4.000 3.250 8 326.7 5.35
Chevy 267 3.500 3.480 8 267.9 4.39
Chevy 305 3.740 3.480 8 305.8 5.01
Chevy 350 4.000 3.480 8 349.8 5.73
Chevy 355 (.030 over 350) 4.030 3.480 8 355.1 5.82
Chevy 357 (.040 over 350) 4.040 3.480 8 356.9 5.85
Chevy 360 (.060 over 350) 4.060 3.480 8 360.4 5.91
Chevy 350 (LS1 in C5 Vette) 3.900 3.620 8 346.0 5.67
Chevy 350 (LT5 in ZR1 Vette) 3.900 3.660 8 349.8 5.73
Chevy 400 4.120 3.750 8 399.9 6.55
Chevy 406 (.030 over 400) 4.150 3.750 8 405.8 6.65
Chevy 408 (.040 over 400) 4.160 3.750 8 407.8 6.68
Chevy 377 (400 block, 350 crank, .03 over) 4.150 3.480 8 376.6 6.17
Chevy 334 (305 block, 400 crank, .03 over) 3.770 3.750 8 334.9 5.49
Chevy 383 (350 block, 400 crank, .03 over) 4.030 3.750 8 382.7 6.27
Chevy 396 (big block) 4.096 3.760 8 396.4 6.50
Chevy 402 (big block) 4.125 3.760 8 402.0 6.59
Chevy 427 (big block) 4.250 3.760 8 426.7 6.99
Chevy 454 (big block) 4.250 4.000 8 454.0 7.44
Chevy 502 (big block) 4.470 4.000 8 502.2 8.23
Mopar 318 (LA block) 3.910 3.310 8 318.0 5.21
Mopar 340 (LA block) 4.040 3.310 8 339.4 5.56
Mopar 360 (LA block) 4.000 3.580 8 359.9 5.90
Mopar 350 (B block) 4.060 3.380 8 350.1 5.74
Mopar 361 (B block) 4.120 3.380 8 360.5 5.91
Mopar 383 (B block) 4.250 3.380 8 383.6 6.29
Mopar 400 (B block) 4.340 3.380 8 400.0 6.56
Mopar 383 (RB block) [rare] 4.030 3.750 8 382.7 6.27
Mopar 413 (RB block) 4.180 3.750 8 411.7 6.75
Mopar 440 (RB block) 4.320 3.750 8 439.7 7.21
Mopar 426 (Hemi/RB Wedge) 4.250 3.750 8 425.6 6.97
Mopar 287 (2000 4.7L) 3.660 3.400 8 286.2 4.69
Mopar 488 (Viper) 4.000 3.880 10 487.6 7.99
Mopar 472 Hemi crate motor 4.250 4.150 8 471.0 7.72
Mopar 500 Wedge crate motor 4.380 4.150 8 500.2 8.20
Mopar 528 Hemi crate motor 4.500 4.150 8 528.0 8.65
Ford 302 4.000 3.000 8 301.6 4.94
Oldsmobile 403 4.351 3.385 8 402.6 6.60
Pontiac 265 3.750 3.000 8 265.1 4.34
Pontiac 287 3.750 3.250 8 287.2 4.71
Pontiac 302 4.000 3.000 8 301.6 4.94
Pontiac 303 4.125 2.840 8 303.6 4.98
Pontiac 316 3.938 3.250 8 316.6 5.19
Pontiac 326 3.720 3.750 8 326.1 5.34
Pontiac 347 3.938 3.563 8 347.0 5.69
Pontiac 350 3.875 3.750 8 353.8 5.80
Pontiac 366 4.153 3.375 8 365.7 5.99
Pontiac 370 4.063 3.563 8 369.4 6.05
Pontiac 389 4.063 3.750 8 388.9 6.37
Pontiac 400 4.120 3.750 8 399.9 6.55
Pontiac 406 (.03 over 400) 4.150 3.750 8 405.8 6.65
Pontiac 412 (.06 over 400) 4.180 3.750 8 411.7 6.75
Pontiac 421 4.094 4.000 8 421.2 6.90
Pontiac 428 4.120 4.000 8 426.6 6.99
Pontiac 440 (.06 over 428) 4.180 4.000 8 439.1 7.20
Pontiac 440 (.03 over 455, 428 crank) 4.180 4.000 8 439.1 7.20
Pontiac 455 4.150 4.210 8 455.6 7.47
Pontiac 462 (.03 over 455) 4.181 4.214 8 462.8 7.58
Pontiac 464 (.04 over 455) 4.190 4.210 8 464.4 7.61
Pontiac 469 (.06 over 455) 4.210 4.210 8 468.8 7.68
















