AE, how to adjust?
my Datamaster logs say that my car goes down to @ 116-118 LT-BLM when I nail the gas, how can I lean this out?
Can this be adjusted enough too lean it up and not affect other areas?
Someone already sent me a file that is very close to being "just right" except for the AE issue, I am sure they will/can figure this out but I am trying to learn some heare on my own.
TIA
my Datamaster logs say that my car goes down to @ 116-118 LT-BLM when I nail the gas, how can I lean this out?
Can this be adjusted enough too lean it up and not affect other areas?
Someone already sent me a file that is very close to being "just right" except for the AE issue, I am sure they will/can figure this out but I am trying to learn some heare on my own.
TIA
http://www.moates.net/gmecm/g2/G2.htm
I socket the older ECMs so that I can use a emulator on them while I am tuning. This makes life so much easier than having to burn a chip then datalog, and burn again. At least if you have this adapter on board your ECM you can flash a chip in a couple minutes rather than erasing a chip, then burning and doing it over again.

Inj BPW
This is the fuel injector Base Pulse Width measured in Milliseconds. For SFI systems, this is divided into left and right side values. When the injector pulse is less than 1 mS, the color is changed to Yellow.
INJ DC (Calc)
This is the calculated Injector Duty cycle based on the current BPW and Engine RPM and EFI mode (Batch fire or Sequential). This is useful for determining if the injectors are sized correctly. When the injector duty cycle exceeds 80 percent, the color is changed to Red.
Your bin editor will allow you to change the values that TJ is talking about.
Doug

BPW Fuel Vs. Load (msec)
RPM gm/sec
0 16 32 48 64 80 96 112 128 144 160 176 192 208 224 240 256
6400 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
6000 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
5600 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
5200 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
4800 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
4400 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
4000 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
3600 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
3200 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
2800 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
2400 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
2000 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
1600 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
1200 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
800 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
400 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
0 0.00 0.61 1.14 1.75 2.36 2.90 3.51 4.12 4.65 5.26 5.87 6.41 7.02 7.63 8.16 8.77 9.38
The Best of Corvette for Corvette Enthusiasts
LV8 Accel. Enrich. Factor vs. Delta LV8. Decrease values to lean, increase values to richen.
Remember AE is a very short interval and should only be considered when small increases in TPS occur. PE takes over from there.











