Top speed question.
http://forums.corvetteforum.com/c5-g...each-gear.html
Even if you had the power it took to redline 6th....you'd just sheer that tiny gear right off.
http://forums.corvetteforum.com/c5-g...each-gear.html
Even if you had the power it took to redline 6th....you'd just sheer that tiny gear right off.
The Best of Corvette for Corvette Enthusiasts





and what size rear tire are you running? from that, it's simple math to determine speed at a given RPM (though not accounting for tire swell due to heat & such)





RPM 1 2 3 4 5 6
500 4 7 9 12 16 23
600 5 8 11 14 19 28
700 6 9 12 16 22 32
800 7 10 14 19 25 37
900 8 12 16 21 28 42
1000 9 13 18 23 31 46
1100 10 14 20 26 34 51
1200 10 16 21 28 38 56
1300 11 17 23 30 41 60
1400 12 18 25 32 44 65
1500 13 20 27 35 47 70
1600 14 21 29 37 50 74
1700 15 22 30 39 53 79
1800 16 23 32 42 56 83
1900 17 25 34 44 60 88
2000 17 26 36 46 63 93
2100 18 27 37 49 66 97
2200 19 29 39 51 69 102
2300 20 30 41 53 72 107
2400 21 31 43 56 75 111
2500 22 33 45 58 78 116
2600 23 34 46 60 81 121
2700 24 35 48 63 85 125
2800 24 36 50 65 88 130
2900 25 38 52 67 91 135
3000 26 39 54 70 94 139
3100 27 40 55 72 97 144
3200 28 42 57 74 100 148
3300 29 43 59 77 103 153
3400 30 44 61 79 107 158
3500 31 46 62 81 110 162
3600 31 47 64 83 113 167
3700 32 48 66 86 116 172
3800 33 50 68 88 119 176
3900 34 51 70 90 122 181
4000 35 52 71 93 125 186
4100 36 53 73 95 128 190
4200 37 55 75 97 132 195
4300 37 56 77 100 135 199
4400 38 57 78 102 138 204
4500 39 59 80 104 141 209
4600 40 60 82 107 144 213
4700 41 61 84 109 147 218
4800 42 63 86 111 150 223
4900 43 64 87 114 154 227
5000 44 65 89 116 157 232
5100 44 66 91 118 160 237
5200 45 68 93 121 163 241
5300 46 69 95 123 166 246
5400 47 70 96 125 169 250
5500 48 72 98 128 172 255
5600 49 73 100 130 176 260
5700 50 74 102 132 179 264
5800 51 76 103 135 182 269
5900 51 77 105 137 185 274
6000 52 78 107 139 188 278
6100 53 79 109 141 191 283
6200 54 81 111 144 194 288
6300 55 82 112 146 197 292
6400 56 83 114 148 201 297
6500 57 85 116 151 204 301
6600 58 86 118 153 207 306
6700 58 87 120 155 210 311
6800 59 89 121 158 213 315
6900 60 90 123 160 216 320
7000 61 91 125 162 219 325
Taken from:
https://www.corvetteforum.com/c5-tec...-mn6-gear.html
cool thread!! how much does weight factor in to this equation?













at least 205 to 210 mph if all the parts hold together.7,k rpm for any amount of time you will be pushing it sooner or later.



