Testing Sig Testing | Image Testing | Post Testing

Fast List

Thread Tools
 
Search this Thread
 
Old 12-17-2013, 07:10 PM
  #1  
GARY2004Z06
Le Mans Master
Support Corvetteforum!
Thread Starter
 
GARY2004Z06's Avatar
 
Member Since: Nov 2005
Location: Kendall Park NJ
Posts: 6,964
Likes: 0
Received 335 Likes on 247 Posts

Default Fast List

The C6 Z06 Fast List
Last Updated: December 1, 2015

==================
Bone-Stock on Stock Tires
==================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.981 128.90 1.77 Jamie Furman~ 2006 details~~ thread
2~~~~ 11.025 127.25 1.70 Ranger ~~~~~ 2006 details~~ thread video
3~~~~ 11.177 127.08 1.79 walterm32~~~ 2008 details~~ thread
4~~~~ 11.242 122.38 1.68 Dr.Ron ~~~~~ 2006 details~~ thread
5~~~~ 11.311 122.89 1.80 BLU-BY-U ~~~ 2006 details~~ thread
6~~~~ 11.349 124.97 1.75 zosix427 ~~~~ 2006 details~~
7~~~~ 11.392 124.84 1.92 C5 Frank ~~~~ 2006 details~~ thread
8~~~~ 11.429 124.88 1.86 dgdoc ~~~~~~ 2006 details~~ thread video
9~~~~ 11.443 125.93 1.95 O7zeeO6 ~~~~ 2007 details~~ thread
10 ~~~ 11.458 124.13 1.80 layjzay~~~~~. 2006 details~~

11~~~ 11.488 123.86 1.80 Z06kait ~~~~~ 2007 details~~ thread
12~~~ 11.506 123.95 1.91 Burnin4~~~~~ 2006 details~~ ~~~~ video
13~~~ 11.512 124.39 1.85 forcefed281~~ 2009 details~~
14~~~ 11.545 123.16 1.83 dpracing ~~~~ 2007 details~~
15~~~ 11.554 124.13 1.86 jtfx ~~~~~~~~ 2007 details~~
16~~~ 11.557 126.68 1.95 Incon306 ~~~~ 2007 details~~
17~~~ 11.560 124.53 1.85 Zlicious ~~~~~ 2006 details~~ thread
18~~~ 11.592 125.94 1.95 Goatts ~~~~~~ 2009 details~~
19~~~ 11.607 122.99 1.87 Frozen~~~~~~ 2008 details~~
20~~~ 11.627 121.67 1.83 BLK BZT~~~~~ 2006 details~~

21~~~ 11.638 122.46 1.88 Chempwr~~~~ 2007 details~~
22~~~ 11.641 120.71 1.78 svt2z06 ~~~~~ 2008 details~~
23~~~ 11.682 127.70 2.05 Rusc6z06 ~~~~ 2008 details~~ thread video
24~~~ 11.687 121.41 1.97 linuxrepublican. 2008 details~~
25~~~ 11.695 122.44 1.93 vredvet~~~~~~ 2008 details~~
26~~~ 11.705 126.13 2.12 dpracing~~~~~ 2009 details~~ thread
27~~~ 11.709 121.78 2.06 Armalite~~~~~ 2011 details~~ thread
28~~~ 11.709 121.41 1.86 JWGJR ~~~~~~ 2007 details~~ thread
29~~~ 11.770 121.00 1.97 D-Rod~~~~~~~ 2006 details~~
30~~~ 11.821 123.75 2.11 USMCFRC ~~~~ 2008 details~~

31~~~ 11.839 125.31 2.08 AirBusPilot ~~~ 2009 details~~
32~~~ 11.859 117.86 1.82 '06QuicksilverZ06~~ 2006 details~~ thread
33~~~ 11.876 119.43 1.99 saleentim ~~~~ 2009 details~~
34~~~ 11.946 122.49 2.02 Cyphear ~~~~~ 2007 details~~ ~~~~ video
35~~~ 11.982 122.52 2.10 CivEngineer~~~ 2006 details~~
36~~~ 11.991 122.52 1.96 cr133r ~~~~~~ 2006 details~~ thread video
37~~~ 13.020 114.39 2.39 liv2ryd ~~~~~~ 2010 details~~ ~~~~


========================
Bone-Stock except Non-Stock Tires
========================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.715 130.32 1.60 Ranger ~~~~~ 2006 details~~ thread video
2~~~~ 10.750 128.19 1.56 Dr.Ron ~~~~~. 2009 details~~ thread
3~~~~ 10.787 129.45 1.57 Wndotintman~. 2009 details~~ thread
4~~~~ 10.831 130.05 1.70 Jamie Furman~ 2006 details~~ thread
5~~~~ 10.892 128.62 1.61 propain ~~~~~ 2008 details~~ thread
6~~~~ 10.896 125.71 1.60 Steve Row ~~~ 2009 details~~ thread video
7~~~~ 10.912 126.32 1.62 Dr.Ron ~~~~~. 2006 details~~
8~~~~ 10.921 128.31 1.64 C5 Frank ~~~~ 2006 details~~ thread
9~~~~ 10.958 127.22 1.67 walterm32~~~ 2008 details~~ thread
10 ~~~ 11.096 126.73 1.76 Fartpipe~~~~. 2008 details~~ thread video

11 ~~~ 11.122 127.25 1.73 Dr.Ron ~~~~~. 2011 details~~ ~~~~ video
12 ~~~ 11.139 128.68 1.80 dpracing ~~~~ 2009 details~~ thread video
13 ~~~ 11.222 125.61 1.79 Incon306~~~~ 2007 details~~
14 ~~~ 11.327 123.09 1.76 BayAreaSS~~~ 2006 details~~ thread
15 ~~~ 11.629 124.08 1.84 toroz06~~~~~ 2007 details~~
16 ~~~ 11.949 122.18 2.01 avacorvette ~~ 2006 details~~


===============================
Bolt-Ons without Internal Engine Modification
===============================
* indicates car converted to automatic transmission
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ ~9.874 138.70 1.38 Gary2004Z06 ~ 2008 details~~ thread video
2~~~~ 10.099 136.34 1.45 #1hand ~~~~~ 2008 details~~ thread video at 6:43
3~~~~ 10.125 134.05 1.45 Sébast19X ~~~ 2008 details~~ thread video
4~~~~ 10.345 134.60 1.50 Fartpipe~~~~~ 2008 details~~ thread video
5~~~~ 10.714 133.63 1.69 camONLYls1~~ 2007 details~~ thread
6~~~~ 10.758*123.02 1.42 stanger383~~. 2007 details~~ thread Post-22
7~~~~ 10.764 129.77 1.56 07WhiteDevilZ~ 2007 details~~ thread
8~~~~ 10.771 130.96 1.59 DriftKing~~~~~ 2008 details~~ thread video
9~~~~ 10.819 129.06 1.60 Amerkin~~~~~. 2008 details~~
10 ~~~ 10.821 126.16 1.61 m3corvette~~~ 2006 details~~ thread

11~~~ 10.840 128.30 1.59 TNTZ06 ~~~~~. 2007 details~~ thread
12~~~ 10.848 128.94 1.53 FNBADAZ06~~~ 2006 details~~ thread
13~~~ 10.851 128.68 1.68 KILLER06GT ~~ 2008 details~~
14~~~ 10.860 126.58 1.56 paisa427~~~~~ 2009 details~~
15~~~ 10.866 130.10 1.68 Smokinu~~~~~ 2006 details~~ thread video at 12:28
16~~~ 10.877 127.97 1.62 DriverMod44~~ 2009 details~~
17~~~ 10.938 129.42 1.72 FrenchyZ06~~~ 2007 details~~ thread
18~~~ 10.948 128.65 1.70 Joe11204 ~~~~ 2009 details~~ thread
19~~~ 10.999 127.74 1.71 LPFSTheFett~~. 2007 details~~ thread video
20~~~ 11.027 125.66 1.74 walterm32~~~~ 2008 details~~ thread video

21~~~ 11.083 126.38 1.73 KLLRVET~~~~~ 2006 details~~ thread
22~~~ 11.087 128.84 1.73 go_mer~~~~~~ 2006 details~~ ~~~~ video
23~~~ 11.106 129.38 1.67 gmkillr ~~~~~~ 2007 details~~ thread video
24~~~ 11.109 129.34 1.78 GotGrunt~~~~~ 2006 details~~ ~~~~ video
25~~~ 11.126 129.66 1.84 Slow Poke~~~~ 2007 details~~ thread video
26~~~ 11.139 129.35 1.78 RWTD~~~~~~~ 2008 details~~ thread
27~~~ 11.151 126.61 1.79 427silverhotrod 2008 details~~ thread
28~~~ 11.191 124.86 1.78 BIGGGIE~~~~~ 2007 details~~ ~~~~ video
29~~~ 11.223 127.44 1.79 saleentim ~~~~ 2009 details~~
30~~~ 11.228 123.64 1.72 toroz06 ~~~~~ 2007 details~~ ~~~~ video

31~~~ 11.234 132.88 1.83 Jorday ~~~~~~ 2007 details~~ thread
32~~~ 11.248 124.98 1.79 Hurley1 ~~~~~ 2006 details~~
33~~~ 11.249 123.24 1.73 Jeenis ~~~~~~ 2007 details~~ thread
34~~~ 11.281 125.61 1.77 355Spider~~~~ 2006 details~~ thread
35~~~ 11.304 124.29 1.77 Cman01 ~~~~~ 2009 details~~ thread video at 2:00
36~~~ 11.306 126.36 1.78 layjzay ~~~~~~ 2006 details~~ thread
37~~~ 11.326 126.37 1.89 Fast06Z06~~~~ 2006 details~~
38~~~ 11.354 127.44 1.93 C5_PIG~~~~~~ 2008 details~~ thread
39~~~ 11.370 124.87 1.79 6spdg37s.~~~~ 2008 details~~
40~~~ 11.371 123.95 1.83 atomicfusion ~~ 2007 details~~

41~~~ 11.382 124.45 1.83 Z06pack~~~~~ 2007 details~~
42~~~ 11.430 125.13 1.85 jtfx ~~~~~~~~ 2007 details~~ thread
43~~~ 11.469 123.43 1.80 BubbaDuss ~~~ 2009 details~~
44~~~ 11.511 123.00 1.80 blitzu ~~~~~~~ 2007 details~~ thread
45~~~ 11.516 122.41 1.99 bullitt4110~~~. 2009 details~~
46~~~ 11.536 125.72 1.89 BJ67~~~~~~~~ 2008 details~~
47~~~ 11.542 122.08 1.79 azZ06Mike~~~~ 2008 details~~ thread
48~~~ 11.569 128.42 1.98 pirate#3 ~~~~~ 2006 details~~
49~~~ 11.590 126.45 2.01 Is2scooby~~~~. 2006 details~~
50~~~ 11.591 128.99 2.00 Cdn Z06 Mike~~ 2007 details~~ thread

51~~~ 11.609 123.83 1.85 Kouasupra~~~~ 2007 details~~
52~~~ 11.624 124.45 1.95 1BAD6thgenZ06 2006 details~~
53~~~ 11.631 123.50 1.87 whatcop? ~~~~ 2007 details~~ thread
54~~~ 11.642 122.48 1.97 NC_EB_Z06~~~ 2008 details~~ thread video
55~~~ 11.669 123.14 1.94 COVERT GUY~~ 2006 details~~
56~~~ 11.685 125.08 2.10 Burnin4 ~~~~~ 2008 details~~ thread video
57~~~ 11.707 121.29 1.83 Unreal~~~~~~. 2006 details~~ thread video at 1:01
58~~~ 11.711 129.62 1.96 TAILWAG ~~~~ 2008 details~~
59~~~ 11.797 122.76 1.96 BicketyBam~~~ 2007 details~~ thread
60~~~ 11.797 120.63 1.78 Scuba_Steve ~~ 2006 details~~ thread


========================
Internal Engine Mods plus Bolt-Ons
========================
* indicates car converted to automatic transmission
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 9.465* 139.80 1.22 stanger383~~. 2007 details~~ thread video at 2:36
2~~~~ ~9.710 144.01 1.39 Sébast19X ~~. 2008 details~~
3~~~~ ~9.803 139.44 1.41 RICKLVSLACKS1~. 2010 details~~ thread video
4~~~~ ~9.818 142.46 1.37 LS7 BUD~~~~ 2006 details~~ thread
5~~~~ 9.827* 133.67 1.28 Beach Bum~~. 2006 details~~ thread
6~~~~ ~9.937 137.54 1.41 Jared@RPP~~. 2006 details~~ thread
7~~~~ ~9.977 139.39 1.44 rattt g~~~~~~ 2007 details~~ thread video
8~~~~ 10.010 138.60 1.45 BayAreaSS~~~ 2006 details~~
9~~~~ 10.016 139.47 1.50 ioutrun ~~~~~ 2008 details~~ thread video
10~~~ 10.079 137.99 1.48 rio95~~~~~~~ 2007 details~~ thread video

11~~~ 10.111 136.36 1.45 KLLRVET~~~~. 2006 details~~
12~~~ 10.140 137.39 1.52 D-Rod~~~~~~. 2006 details~~ thread video
13~~~ 10.188 136.98 1.51 Davewhitegt~~ 2006 details~~ thread
14~~~ 10.189 138.42 1.52 WHY TRY?~~~. 2008 details~~ thread
15~~~ 10.371 135.91 1.60 rpmextra~~~~. 2009 details~~ thread video
16~~~ 10.431 134.48 1.53 ajw2500hd~~~ 2006 details~~ thread Post-38
17~~~ 10.442 132.11 1.56 CUR4VNM~~~~ 2006 details~~
18~~~ 10.448 136.67 1.52 TJ@RPM~~~~~ 2008 details~~ thread
19~~~ 10.465 133.70 1.57 tkr ~~~~~~~~. 2008 details~~ thread video
20~~~ 10.510 132.05 1.51 toroz06~~~~~. 2007 details~~ thread video

21~~~ 10.522 130.83 1.50 FNBADAZ06~~. 2006 details~~ thread
22~~~ 10.525 132.71 1.57 07WhiteDevilZ. 2007 details~~ thread
23~~~ 10.552 132.40 1.62 TT32VGT~~~~. 2007 details~~ thread video
24~~~ 10.580 132.70 1.65 Burnin4~~~~~. 2008 details~~ thread video
25~~~ 10.589 132.00 1.64 DJ'sZ~~~~~~~ 2009 details~~
26~~~ 10.594 134.70 1.58 RichieRichZ06~ 2006 details~~ thread video
27~~~ 10.629 130.91 1.59 MR Z ~~~~~~~ 2006 details~~ thread
28~~~ 10.644 133.43 1.74 BillyT C6Z~~~~ 2007 details~~ thread video
29~~~ 10.671 132.66 1.72 z0sicktanner~~ 2006 details~~ thread video
30~~~ 10.672 132.14 1.61 Retrotech~~~~ 2007 details~~ thread video

31~~~ 10.695 132.67 1.70 lane_change~~ 2006 details~~
32~~~ 10.695 130.52 1.57 zmanz~~~~~~ 2006 details~~ thread
33~~~ 10.697 128.49 1.55 Undy~~~~~~~ 2007 details~~ thread
34~~~ 10.743 131.43 1.57 James E. ~~~~ 2007 details~~ thread
35~~~ 10.752 133.65 1.62 10SECNZ ~~~~ 2006 details~~ thread
36~~~ 10.758 128.35 1.62 C 5 ~~~~~~~~ 2008 details~~
37~~~ 10.773 129.83 1.55 azZ06Mike.~~~ 2008 details~~ thread
38~~~ 10.818 130.19 1.60 Scuba_Steve~~ 2006 details~~ thread video
39~~~ 10.830 132.50 1.76 troy6166~~~~. 2007 details~~ ~~~~ video
40~~~ 10.841 132.95 1.82 jsb08Z~~~~~~ 2008 details~~

41~~~ 10.859 129.57 1.68 badassf4i~~~~ 2008 details~~ ~~~~ video
42~~~ 10.863 129.49 1.74 screaminchevy. 2007 details~~ thread
43~~~ 10.866 130.81 1.78 ConfusedGarage 2006 details~~
44~~~ 10.882 129.78 1.74 v8sten.~~~~~~ 2007 details~~ thread
45~~~ 10.905 126.99 1.64 TRSCobra ~~~~ 2006 details~~ thread
46~~~ 10.918 128.75 1.68 Is2scooby~~~~ 2006 details~~
47~~~ 10.919 128.75 1.60 Alaska SS.~~~~ 2009 details~~ thread video
48~~~ 10.955 126.48 1.60 XDemonX ~~~~ 2006 details~~ thread
49~~~ 10.957 132.87 1.73 C6Z Chick.~~~~ 2006 details~~ thread
50~~~ 10.985 128.87 1.69 '06QuicksilverZ06~~ 2006 details~~ thread video at 24:21

51~~~ 11.077 131.91 1.83 vetteman24 ~~. 2008 details~~ thread video
52~~~ 11.094 127.15 1.75 ZOHSIC ~~~~~. 2007 details~~ ~~~~ video
53~~~ 11.115 129.64 1.91 jerseydrew~~~. 2008 details~~ thread video at 0.55
54~~~ 11.161 129.53 1.80 jtfx.~~~~~~~~. 2007 details~~
55~~~ 11.190 126.28 1.87 COVERT GUY~~. 2006 details~~
56~~~ 11.218 129.08 1.87 meatheadgn ~~. 2006 details~~
57~~~ 11.257 130.25 1.92 Antonio1988~~. 2008 details~~ thread
58~~~ 11.322 129.99 1.88 badassf4i~~~~. 2008 details~~
59~~~ 11.459 124.90 1.93 bullitt4110~~~. 2007 details~~
60~~~ 11.575 128.82 1.92 IanM~~~~~~~. 2007 details~~

61~~~ 11.578 125.26 1.96 cjz06~~~~~~~. 2008 details~~ thread


======================================== ==========
Power Adders (Nitrous, Turbo, Supercharger) and Non-Stock Displacement
======================================== ==========
* indicates car converted to automatic transmission
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ ~6.580* 220.98 1.12 atomicfusion. 2007 details~~ thread video
2~~~~ ~8.445* 168.11 1.36 QuickZoh6~~. 2006 details~~
3~~~~ ~8.524* 163.63 1.39 Team #88R~. 2006 details~~ thread
4~~~~ ~8.811* 154.90 1.32 Rickey Bobby. 2007 details~~ thread video at 2:56
5~~~~ ~8.827. 161.72 1.29 Jared@RPP~~ 2006 details~~ thread video
6~~~~ ~9.030* 151.98 1.39 Jeremy@HOB. 2007 details~~ thread
7~~~~ ~9.087* 153.98 1.41 69 Vette ~~~. 2007 details~~ thread
8~~~~ ~9.277* 156.25 1.55 LPFSTheFett.. 2007 details~~ thread
9~~~~ ~9.295* 145.63 1.32 Rodney@RPM 2007 details~~
10 ~~~ ~9.357. 149.17 1.39 jgonzalez1907 2007 details~~ thread video

11 ~~~ ~9.374. 147.60 1.38 raginazn616~. 2007 details~~ ~~~~ video
12 ~~~ ~9.587. 147.73 1.42 snails ~~~~~. 2011 details~~ ~~~~ video
13 ~~~ ~9.643. 143.26 1.40 KLLRVET~~~~ 2006 details~~
14 ~~~ ~9.645. 145.31 1.44 rattt g ~~~~~. 2007 details~~ thread slip
15 ~~~ ~9.721. 149.35 1.56 Randy@Ragin Racin 2006 details~~ thread video
16 ~~~ ~9.946. 139.85 1.46 07WhiteDevilZ 2007 details~~ thread
17 ~~~ ~9.991. 144.26 1.63 Alaska SS.~~~ 2009 details~~ thread video
18~~~ ~10.016 153.71 1.85 layjzay ~~~~~ 2006 details~~
19~~~ ~10.137 135.95 1.43 stefz06 ~~~~. 2009 details~~
20~~~ ~10.193 143.17 1.66 Turbo2L~~~~. 2008 details~~

21~~~ ~10.197 152.93 1.85 INTMD8~~~~. 2007 details~~ thread video
22~~~ ~10.472 139.95 1.87 screaminchevy 2007 details~~ thread video
23~~~ ~10.484 136.86 1.65 Super4x4Duty. 2007 details~~ thread
24~~~ ~10.548 138.33 1.88 QuickSilverPR. 2007 details~~ ~~~~ video
25~~~ ~10.550 141.02 1.92 1SwtRide~~~. 2006 details~~ thread
26~~~ ~10.614 129.08 1.63 wotbluez06~~ 2007 details~~
27~~~ ~10.656 133.40 1.90 Fast06Z06 ~~. 2006 details~~
28~~~ ~10.765 131.90 1.66 ANIL8-U~~~~. 2006 details~~
29~~~ ~11.073 131.32 1.86 4SELLL~~~~~. 2007 details~~
30~~~ ~11.126 134.16 1.89 OneBadZ06~~. 2008 details~~ thread video

Last edited by GARY2004Z06; 11-24-2015 at 08:11 AM.
GARY2004Z06 is offline  
Old 12-05-2014, 06:55 PM
  #2  
GARY2004Z06
Le Mans Master
Support Corvetteforum!
Thread Starter
 
GARY2004Z06's Avatar
 
Member Since: Nov 2005
Location: Kendall Park NJ
Posts: 6,964
Likes: 0
Received 335 Likes on 247 Posts

Default

The C6 Z06 Fast List is hereby established at the request of members and has been made easy to locate amid the stickies atop the C6 Z06 board.

The purpose of the list is to consolidate documentation addressing the question, “What kind of quarter-mile times do the C6 Z06s run?”.

As owners quickly discover, C6 Z06s are very fast cars that require driver skill and experience to coax out all of the performance potential built-in by the Corvette engineering and production teams.

======================================== ==
The official GM acceleration specification for the quarter mile is:
2006-2012 (505 horsepower)…11.7 125
======================================== ==
That spec represents the average of a large number of passes driven by Chevy's professional drivers, not the best single pass they achieved. As shown on the Fast List, beating the Chevy spec even on an owner’s best pass is a difficult task.

The Fast List, found at the end of Post #1 of this thread, is open for additions as submissions are received and validated.

The Fast List has five sub-lists.

Bone-Stock on Stock Tires. This means completely stock with no performance changes whatsoever; must have one of the three stock tires defined in Rule Change (Oct 15 2010) below, stock exhaust, stock airpath, stock “untuned” and ""never-tuned" computer (ECU/PCM), etc. See Posts #469 and #1020 for some elaboration.

Bone-Stock, except Non-Stock Tires including drag radials. Otherwise, the same requirement as above. See Post #1020 for some elaboration.

Bolt-Ons without Internal Engine Modification (e.g. modified air-path, headers, PCM-tune, aftermarket clutch, non-stock rear gears, skinny front tires)

Internal Engine Mods plus Bolt-Ons (e.g. stock displacement 427 with bolt-ons plus heads and/or cam)

Power Adders (Nitrous, Turbo, Supercharger) and Non-Stock Displacement

Rules:
In proposing submissions for inclusion on the list, please follow these simple rules

Rule #1. Post the details of your quarter-mile pass using this template:
Note: your submission won't be acted upon unless it is in the format below. This requirement applies to each new Personal Best.

(start cut and paste)

Year of the Z06:
Tires used on the pass:
Performance Mods (if any):
Category submitted for:
60'.............
330'...........
660'...........
660’ mph...
1000'..........
1320'..........
1320’ mph…
Name of the track:
Date of pass:
Weather conditions: (include Density Altitude, if known):

Image of complete Time Slip:

Link to Corvette Forum thread containing report:

Link to Video:

(End cut and paste)

Rule #2. Times that may qualify for the top-20 in each category require posting of an image of the complete time slip. If you lack the ability to post an image, contact me via PM, and I will help you. Edit for Clarification (Sep 3 2007): "time slip" means full time slip. Must include date/time of the pass and customarily includes identification of the track issuing the slip. Image should be in the vertical orientation and the numbers must be legible. Edit for Clarification (Jan 10 2011) A time slip is encouraged for all submissions as a means of improving documentation of accomplishments and increasing credibility of the Fast List.

Rule #3. Track times will not be corrected for weather or track altitude. Those elements can be noted in the comment portion of the submission to clarify the conditions under which the run was made. If interest merits, we can include a single category for fast times at tracks with altitudes, say, above 3000’ for the official track elevation. Please let us know if there is interest in such a category.

Rule #4. All members are invited to submit his/her times on this thread. The top 50 or so for each category will be included in the Fast List. Only one pass per member per car-model per category will be included on the Fast List.

Rule #5. In the event two members submit a 1320’ ET identical to the thousandth of a second, the tiebreaker is the higher 1320’ mph.

Rule #6. (Oct 20 2010): Stating explicitly a rule applied to all submissions since the Fast List's inception, in order for your track results to be included on it, they must be plausible, probable and credible. The time slip must match the capabilities of the car.

Rule #7. (December 7, 2011): Stating explicitly a rule applied to all submissions since the Fast List's inception, in order for your track results to be accepted for inclusion, the registered owner of the car must be driving it. That is, owner=driver. In other words, the driving role cannot be outsourced to someone else.

We appreciate member support for the Fast List and the moderators' accommodation for making it easy to find via status as a sticky.

Rule Change (Oct 15 2010): Stock Tires. "Stock tires" for 2006-to-current-year C6 Z06 now include either of the three factory-delivered tires:
GY Eagle F1 Supercar EMT, Front: 275.35ZR.18, Rear: 325.30ZR.19
GY Eagle F1 Supercar G2 RunOnFlat, Front: 275.35ZR.18, Rear: 325.30ZR.19
Michelin Pilot Sport PS2 ZP Front: 285.30ZR19, Rear: 335.25ZR20
No other tires or sizes of these tires are recognized as stock.

Clarification (Oct 20 2010): A car with a tuned (modified file) PCM or a non-OEM PCM is not eligible for either of the two stock classes thereafter. This means once tuned, always tuned.

======================================== =====================================
Finally, all of us are deeply indebted to Ricky (AKA '06 Quicksilver Z06) who labored mightily for more than three years to organize and maintain the Fast List. His efforts created the most credible fast driving list on the Web. Widely-cited and never disproved, the Fast List has helped burnish the reputation the the cars we love. God's speed Ricky.
======================================== =====================================

The C6 Z06 Fast List
Last Updated: December 1, 2014

==================
Bone-Stock on Stock Tires
==================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.981 128.90 1.77 Jamie Furman~ 2006 details~~ thread
2~~~~ 11.025 127.25 1.70 Ranger ~~~~~ 2006 details~~ thread video
3~~~~ 11.177 127.08 1.79 walterm32~~~ 2008 details~~ thread
4~~~~ 11.242 122.38 1.68 Dr.Ron ~~~~~ 2006 details~~ thread
5~~~~ 11.311 122.89 1.80 BLU-BY-U ~~~ 2006 details~~ thread
6~~~~ 11.349 124.97 1.75 zosix427 ~~~~ 2006 details~~
7~~~~ 11.392 124.84 1.92 C5 Frank ~~~~ 2006 details~~ thread
8~~~~ 11.429 124.88 1.86 dgdoc ~~~~~~ 2006 details~~ thread video
9~~~~ 11.443 125.93 1.95 O7zeeO6 ~~~~ 2007 details~~ thread
10 ~~~ 11.458 124.13 1.80 layjzay~~~~~~ 2006 details~~

11~~~ 11.488 123.86 1.80 Z06kait ~~~~~ 2007 details~~ thread
12~~~ 11.506 123.95 1.91 Burnin4~~~~~ 2006 details~~ ~~~~ video
13~~~ 11.512 124.39 1.85 forcefed281~~ 2009 details~~
14~~~ 11.545 123.16 1.83 dpracing ~~~~ 2007 details~~
15~~~ 11.554 124.13 1.86 jtfx ~~~~~~~~ 2007 details~~
16~~~ 11.557 126.68 1.95 Incon306 ~~~~ 2007 details~~
17~~~ 11.560 124.53 1.85 Zlicious ~~~~~ 2006 details~~ thread
18~~~ 11.592 125.94 1.95 Goatts ~~~~~~ 2009 details~~
19~~~ 11.607 122.99 1.87 Frozen~~~~~~ 2008 details~~
20~~~ 11.627 121.67 1.83 BLK BZT~~~~~ 2006 details~~

21~~~ 11.638 122.46 1.88 Chempwr~~~~ 2007 details~~
22~~~ 11.641 120.71 1.78 svt2z06 ~~~~~ 2008 details~~
23~~~ 11.682 127.70 2.05 Rusc6z06 ~~~~ 2008 details~~ thread video
24~~~ 11.687 121.41 1.97 linuxrepublican. 2008 details~~
25~~~ 11.695 122.44 1.93 vredvet~~~~~~ 2008 details~~
26~~~ 11.705 126.13 2.12 dpracing~~~~~ 2009 details~~ thread
27~~~ 11.709 121.78 2.06 Armalite~~~~~ 2011 details~~ thread
28~~~ 11.709 121.41 1.86 JWGJR ~~~~~~ 2007 details~~ thread
29~~~ 11.770 121.00 1.97 D-Rod~~~~~~~ 2006 details~~
30~~~ 11.821 123.75 2.11 USMCFRC ~~~~ 2008 details~~

31~~~ 11.839 125.31 2.08 AirBusPilot ~~~ 2009 details~~
32~~~ 11.859 117.86 1.82 '06QuicksilverZ06~~ 2006 details~~ thread
33~~~ 11.876 119.43 1.99 saleentim ~~~~ 2009 details~~
34~~~ 11.946 122.49 2.02 Cyphear ~~~~~ 2007 details~~ ~~~~ video
35~~~ 11.982 122.52 2.10 CivEngineer~~~ 2006 details~~
36~~~ 11.991 122.52 1.96 cr133r ~~~~~~ 2006 details~~ thread video
37~~~ 13.020 114.39 2.39 liv2ryd ~~~~~~ 2010 details~~ ~~~~


========================
Bone-Stock except Non-Stock Tires
========================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.715 130.32 1.60 Ranger ~~~~~ 2006 details~~ thread video
2~~~~ 10.750 128.19 1.56 Dr.Ron ~~~~~. 2009 details~~ thread
3~~~~ 10.787 129.45 1.57 Wndotintman~ 2009 details~~ thread
4~~~~ 10.831 130.05 1.70 Jamie Furman~ 2006 details~~ thread
5~~~~ 10.892 128.62 1.61 propain ~~~~~ 2008 details~~ thread
6~~~~ 10.896 125.71 1.60 Steve Row ~~~ 2009 details~~ thread video
7~~~~ 10.912 126.32 1.62 Dr.Ron ~~~~~. 2006 details~~
8~~~~ 10.921 128.31 1.64 C5 Frank ~~~~ 2006 details~~ thread
9~~~~ 10.958 127.22 1.67 walterm32~~~ 2008 details~~ thread
10 ~~~ 11.096 126.73 1.76 Fartpipe~~~~. 2008 details~~ thread video

11 ~~~ 11.139 128.68 1.80 dpracing ~~~~ 2009 details~~ thread video
12 ~~~ 11.222 125.61 1.79 Incon306~~~~ 2007 details~~
13 ~~~ 11.327 123.09 1.76 BayAreaSS~~~ 2006 details~~ thread
14 ~~~ 11.629 124.08 1.84 toroz06~~~~~ 2007 details~~
15 ~~~ 11.949 122.18 2.01 avacorvette ~~ 2006 details~~


===============================
Bolt-Ons without Internal Engine Modification
===============================
* indicates car converted to automatic transmission
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ ~9.874 138.70 1.38 Gary2004Z06 ~ 2008 details~~ thread video
2~~~~ 10.099 136.34 1.45 #1hand ~~~~~ 2008 details~~ thread video at 6:43
