Notices
C6 Corvette ZR1 & Z06 General info about GM’s Corvette Supercar, LS9 Corvette Technical Info, Performance Upgrades, Suspension Setup for Street or Track
Sponsored by:
Sponsored by: Kraken

[Z06] The C6 Z06 Fast List

Thread Tools
 
Search this Thread
 
Old 06-16-2018, 08:57 PM
  #2161  
Jwwesttx
Racer
 
Jwwesttx's Avatar
 
Member Since: Dec 2016
Posts: 438
Received 24 Likes on 22 Posts
Default

Originally Posted by RobGOV-DCZ
Great pass Jeremy! The DA was definitely not on your side.
Thanks man hopefully I'l get me car into some decent sir one day and see what she can really do!
Jwwesttx is offline  
Old 06-20-2018, 07:02 AM
  #2162  
GARY2004Z06
Le Mans Master
Support Corvetteforum!
 
GARY2004Z06's Avatar
 
Member Since: Nov 2005
Location: Kendall Park NJ
Posts: 6,964
Likes: 0
Received 335 Likes on 247 Posts

Default

Originally Posted by Jwwesttx
New personal best
Year of the Z06: 2008
Tires used on the pass: 26x10x15 at drags
Performance Mods (if any):Lsx 454 direct port 200 shot
Category submitted for: power adders
60'.............1.574
330'...........4.270
660'...........6.4711
660’ mph...116
1000'..........8.34
1320'..........9.9066
1320’ mph…147.54
Name of the track: caprice motorplexe in penwell tx
Date of pass:6/8/18
Weather conditions: (include Density Altitude, if known):90deg 5900da
Nice pass for that DA.
BTW- It appears that your 60' is 1.547 on your timeslip. (It is a little blurry though.)
GARY2004Z06 is offline  
Old 06-20-2018, 08:12 AM
  #2163  
Jwwesttx
Racer
 
Jwwesttx's Avatar
 
Member Since: Dec 2016
Posts: 438
Received 24 Likes on 22 Posts
Default

Originally Posted by GARY2004Z06
Nice pass for that DA.
BTW- It appears that your 60' is 1.547 on your timeslip. (It is a little blurry though.)
thanks and yes sir you are right I miss typed it the 60' is 1.547
here's a better pic
Jwwesttx is offline  
Old 06-20-2018, 08:20 AM
  #2164  
Jwwesttx
Racer
 
Jwwesttx's Avatar
 
Member Since: Dec 2016
Posts: 438
Received 24 Likes on 22 Posts
Default

Originally Posted by GARY2004Z06
Nice pass for that DA.
BTW- It appears that your 60' is 1.547 on your timeslip. (It is a little blurry though.)
thanks and yes sir you are right I miss typed it the 60' is 1.547
here's a better pic
Jwwesttx is offline  
Old 07-08-2018, 06:26 PM
  #2165  
GARY2004Z06
Le Mans Master
Support Corvetteforum!
 
GARY2004Z06's Avatar
 
Member Since: Nov 2005
Location: Kendall Park NJ
Posts: 6,964
Likes: 0
Received 335 Likes on 247 Posts

Default

CF has implemented a new editor which has rendered my Excel spreadsheet useless. However, Robert (pewter 99) and JT have assisted and hopefully this is what get posted to Page #1.

Originally Posted by GARY2004Z06
The C6 Z06 Fast List is hereby established at the request of members and has been made easy to locate amid the stickies atop the C6 Z06 board.

The purpose of the list is to consolidate documentation addressing the question, “What kind of quarter-mile times do the C6 Z06s run?”.

As owners quickly discover, C6 Z06s are very fast cars that require driver skill and experience to coax out all of the performance potential built-in by the Corvette engineering and production teams.

======================================== ==
The official GM acceleration specification for the quarter mile is:
2006-2012 (505 horsepower)…11.7 125
======================================== ==
That spec represents the average of a large number of passes driven by Chevy's professional drivers, not the best single pass they achieved. As shown on the Fast List, beating the Chevy spec even on an owner’s best pass is a difficult task.

The Fast List, found at the end of Post #1 of this thread, is open for additions as submissions are received and validated.

The Fast List has five sub-lists.

Bone-Stock on Stock Tires. This means completely stock with no performance changes whatsoever; must have one of the three stock tires defined in Rule Change (Oct 15 2010) below, stock exhaust, stock airpath, stock “untuned” and ""never-tuned" computer (ECU/PCM), etc. See Posts #469 and #1020 for some elaboration.

Bone-Stock, except Non-Stock Tires including drag radials. Otherwise, the same requirement as above. See Post #1020 for some elaboration.

Bolt-Ons without Internal Engine Modification (e.g. modified air-path, headers, PCM-tune, aftermarket clutch, non-stock rear gears, skinny front tires)

Internal Engine Mods plus Bolt-Ons (e.g. stock displacement 427 with bolt-ons plus heads and/or cam)

Power Adders (Nitrous, Turbo, Supercharger) and Non-Stock Displacement

Rules:
In proposing submissions for inclusion on the list, please follow these simple rules

Rule #1. Post the details of your quarter-mile pass using this template:
Note: your submission won't be acted upon unless it is in the format below. This requirement applies to each new Personal Best.

(start cut and paste)

Year of the Z06:
Tires used on the pass:
Performance Mods (if any):
Category submitted for:
60'.............
330'...........
660'...........
660’ mph...
1000'..........
1320'..........
1320’ mph…
Name of the track:
Date of pass:
Weather conditions: (include Density Altitude, if known):

Image of complete Time Slip:

Link to Corvette Forum thread containing report:

Link to Video:

(End cut and paste)

Rule #2. Times that may qualify for the top-20 in each category require posting of an image of the complete time slip. If you lack the ability to post an image, contact me via PM, and I will help you. Edit for Clarification (Sep 3 2007): "time slip" means full time slip. Must include date/time of the pass and customarily includes identification of the track issuing the slip. Image should be in the vertical orientation and the numbers must be legible. Edit for Clarification (Jan 10 2011) A time slip is encouraged for all submissions as a means of improving documentation of accomplishments and increasing credibility of the Fast List.

Rule #3. Track times will not be corrected for weather or track altitude. Those elements can be noted in the comment portion of the submission to clarify the conditions under which the run was made. If interest merits, we can include a single category for fast times at tracks with altitudes, say, above 3000’ for the official track elevation. Please let us know if there is interest in such a category.

Rule #4. All members are invited to submit his/her times on this thread. The top 50 or so for each category will be included in the Fast List. Only one pass per member per car-model per category will be included on the Fast List.

Rule #5. In the event two members submit a 1320’ ET identical to the thousandth of a second, the tiebreaker is the higher 1320’ mph.

Rule #6. (Oct 20 2010): Stating explicitly a rule applied to all submissions since the Fast List's inception, in order for your track results to be included on it, they must be plausible, probable and credible. The time slip must match the capabilities of the car.

Rule #7. (December 7, 2011): Stating explicitly a rule applied to all submissions since the Fast List's inception, in order for your track results to be accepted for inclusion, the registered owner of the car must be driving it. That is, owner=driver. In other words, the driving role cannot be outsourced to someone else.

Rule #8. (February 1, 2016): Any naturally aspirated submissions to either the Bolt-Ons without Internal Engine Modification or the Internal Engine Mods plus Bolt-Ons sub-lists which have a nitrous oxide system installed in the vehicle, must have the bottle removed from the car in order for the pass to qualify.

We appreciate member support for the Fast List and the moderators' accommodation for making it easy to find via status as a sticky.

Rule Change (Oct 15 2010): Stock Tires. "Stock tires" for 2006-to-current-year C6 Z06 now include either of the three factory-delivered tires:
GY Eagle F1 Supercar EMT, Front: 275.35ZR.18, Rear: 325.30ZR.19
GY Eagle F1 Supercar G2 RunOnFlat, Front: 275.35ZR.18, Rear: 325.30ZR.19
Michelin Pilot Sport PS2 ZP Front: 285.30ZR19, Rear: 335.25ZR20
No other tires or sizes of these tires are recognized as stock.

Clarification (Oct 20 2010): A car with a tuned (modified file) PCM or a non-OEM PCM is not eligible for either of the two stock classes thereafter. This means once tuned, always tuned.

======================================== =====================================
Finally, all of us are deeply indebted to Ricky (AKA '06 Quicksilver Z06) who labored mightily for more than three years to organize and maintain the Fast List. His efforts created the most credible fast driving list on the Web. Widely-cited and never disproved, the Fast List has helped burnish the reputation the the cars we love. God's speed Ricky.
======================================== =====================================
The C6 Z06 Fast List
Last Updated: July 1, 2018

=======================
Bone-Stock on Stock Tires



=======================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.981 128.90 1.77 Jamie Furman~ 2006 details~~ thread
2~~~~ 11.025 127.25 1.70 Ranger ~~~~~ 2006 details~~ thread~video
3~~~~ 11.170 126.15 1.75 RR68~~~~~~. 2006 details~~
4~~~~ 11.177 127.08 1.79 walterm32~~~ 2008 details~~ thread
5~~~~ 11.242 122.38 1.68 Dr.Ron ~~~~~ 2006 details~~ thread
6~~~~ 11.311 122.89 1.80 BLU-BY-U ~~~ 2006 details~~ thread
7~~~~ 11.349 124.97 1.75 zosix427 ~~~~ 2006 details~~
8~~~~ 11.392 124.84 1.92 C5 Frank ~~~~ 2006 details~~ thread
9~~~~ 11.429 124.88 1.86 dgdoc ~~~~~~ 2006 details~~ thread~video
10 ~~~ 11.443 125.93 1.95 O7zeeO6 ~~~~ 2007 details~~ thread

11~~~ 11.458 124.13 1.80 layjzay~~~~~. 2006 details~~
12~~~ 11.488 123.86 1.80 Z06kait ~~~~~ 2007 details~~ thread
13~~~ 11.506 123.95 1.91 Burnin4~~~~~ 2006 details~~ ~~~~ video
14~~~ 11.512 124.39 1.85 forcefed281~~ 2009 details~~
15~~~ 11.545 123.16 1.83 dpracing ~~~~ 2007 details~~
16~~~ 11.554 124.13 1.86 jtfx ~~~~~~~~ 2007 details~~
17~~~ 11.557 126.68 1.95 Incon306 ~~~~ 2007 details~~
18~~~ 11.560 124.53 1.85 Zlicious ~~~~~ 2006 details~~ thread
19~~~ 11.592 125.94 1.95 Goatts ~~~~~~ 2009 details~~
20~~~ 11.607 122.99 1.87 Frozen~~~~~~ 2008 details~~

21~~~ 11.627 121.67 1.83 BLK BZT~~~~~ 2006 details~~
22~~~ 11.638 122.46 1.88 Chempwr~~~~ 2007 details~~
23~~~ 11.641 120.71 1.78 svt2z06 ~~~~~ 2008 details~~
24~~~ 11.682 127.70 2.05 Rusc6z06 ~~~~ 2008 details~~ thread video
25~~~ 11.687 121.41 1.97 linuxrepublican. 2008 details~~
26~~~ 11.695 122.44 1.93 vredvet~~~~~~ 2008 details~~
27~~~ 11.705 126.13 2.12 dpracing~~~~~ 2009 details~~ thread
28~~~ 11.709 121.78 2.06 Armalite~~~~~ 2011 details~~ thread
29~~~ 11.709 121.41 1.86 JWGJR ~~~~~~ 2007 details~~ thread
30~~~ 11.770 121.00 1.97 D-Rod~~~~~~~ 2006 details~~

31~~~ 11.821 123.75 2.11 USMCFRC ~~~~ 2008 details~~
32~~~ 11.839 125.31 2.08 AirBusPilot ~~~ 2009 details~~
33~~~ 11.859 117.86 1.82 '06QuicksilverZ06 2006 details~~ thread
34~~~ 11.876 119.43 1.99 saleentim ~~~~ 2009 details~~
35~~~ 11.946 122.49 2.02 Cyphear ~~~~~ 2007 details~~ ~~~~ video
36~~~ 11.982 122.52 2.10 CivEngineer~~~ 2006 details~~
37~~~ 11.991 122.52 1.96 cr133r ~~~~~~ 2006 details~~ thread
38~~~ 13.020 114.39 2.39 liv2ryd ~~~~~~ 2010 details~~


========================
Bone-Stock except Non-Stock Tires
========================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.715 130.32 1.60 Ranger ~~~~~ 2006 details~~ thread video
2~~~~ 10.750 128.19 1.56 Dr.Ron ~~~~~. 2009 details~~ thread
3~~~~ 10.787 129.45 1.57 Wndotintman~. 2009 details~~ thread
4~~~~ 10.831 130.05 1.70 Jamie Furman~ 2006 details~~ thread
5~~~~ 10.892 128.62 1.61 propain ~~~~~ 2008 details~~ thread
6~~~~ 10.896 125.71 1.60 Steve Row ~~~ 2009 details~~ thread video
7~~~~ 10.912 126.32 1.62 Dr.Ron ~~~~~. 2006 details~~
8~~~~ 10.921 128.31 1.64 C5 Frank ~~~~ 2006 details~~ thread
9~~~~ 10.958 127.22 1.67 walterm32~~~ 2008 details~~ thread
10 ~~~ 11.096 126.73 1.76 Fartpipe~~~~. 2008 details~~ thread video

11 ~~~ 11.122 127.25 1.73 Dr.Ron ~~~~~. 2011 details~~ ~~~~ video
12 ~~~ 11.139 128.68 1.80 dpracing ~~~~ 2009 details~~ thread
13 ~~~ 11.222 125.61 1.79 Incon306~~~~ 2007 details~~
14 ~~~ 11.327 123.09 1.76 BayAreaSS~~~ 2006 details~~ thread
15 ~~~ 11.469 123.50 1.83 loosecannonzs. 2008 details~~
16 ~~~ 11.629 124.08 1.84 toroz06~~~~~ 2007 details~~
17 ~~~ 11.949 122.18 2.01 avacorvette ~~ 2006 details~~


===============================
Bolt-Ons without Internal Engine Modification
===============================
* indicates car converted to automatic transmission
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ ~9.874 138.70 1.38 Gary2004Z06 ~ 2008 details~~ thread video
2~~~~ 10.099 136.34 1.45 #1hand ~~~~~ 2008 details~~ thread At 6:43 video
3~~~~ 10.125 134.05 1.45 Sébast19X ~~~ 2008 details~~ thread
4~~~~ 10.345 134.60 1.50 Fartpipe~~~~~ 2008 details~~ thread video
5~~~~ 10.475 132.82 1.53 coltboostin~~~ 2006 details~~ ~~~~ video
6~~~~ 10.714 133.63 1.69 camONLYls1~~ 2007 details~~ thread
7~~~~ 10.758*123.02 1.42 stanger383~~. 2007 details~~ thread Post-22
8~~~~ 10.764 129.77 1.56 07WhiteDevilZ~ 2007 details~~ thread
9~~~~ 10.771 130.96 1.59 DriftKing~~~~~ 2008 details~~ thread video
10 ~~~ 10.819 129.06 1.60 Amerkin~~~~~. 2008 details~~

11~~~ 10.821 126.16 1.61 m3corvette~~~ 2006 details~~ thread
12~~~ 10.840 128.30 1.59 TNTZ06 ~~~~~. 2007 details~~ thread
13~~~ 10.848 128.94 1.53 FNBADAZ06~~~ 2006 details~~ thread
14~~~ 10.851 128.68 1.68 KILLER06GT ~~ 2008 details~~
15~~~ 10.860 126.58 1.56 paisa427~~~~~ 2009 details~~
16~~~ 10.866 130.10 1.68 Smokinu~~~~~ 2006 details~~ thread
17~~~ 10.877 127.97 1.62 DriverMod44~~ 2009 details~~
18~~~ 10.938 129.42 1.72 FrenchyZ06~~~ 2007 details~~ thread
19~~~ 10.948 128.65 1.70 Joe11204 ~~~~ 2009 details~~ thread
20~~~ 10.999 127.74 1.71 LPFSTheFett~~. 2007 details~~ thread video

21~~~ 11.027 125.66 1.74 walterm32~~~~ 2008 details~~ thread video
22~~~ 11.083 126.38 1.73 KLLRVET~~~~~ 2006 details~~ thread
23~~~ 11.087 128.84 1.73 go_mer~~~~~~ 2006 details~~ ~~~~
24~~~ 11.106 129.38 1.67 gmkillr ~~~~~~ 2007 details~~ thread video
25~~~ 11.109 129.34 1.78 GotGrunt~~~~~ 2006 details~~ ~~~~ video
26~~~ 11.126 129.66 1.84 Slow Poke~~~~ 2007 details~~ thread video
27~~~ 11.139 129.35 1.78 RWTD~~~~~~~ 2008 details~~ thread
28~~~ 11.151 126.61 1.79 427silverhotrod 2008 details~~ thread
29~~~ 11.191 124.86 1.78 BIGGGIE~~~~~ 2007 details~~ ~~~~ video
30~~~ 11.223 127.44 1.79 saleentim ~~~~ 2009 details~~

31~~~ 11.228 123.64 1.72 toroz06 ~~~~~ 2007 details~~ ~~~~ video
32~~~ 11.234 132.88 1.83 Jorday ~~~~~~ 2007 details~~ thread
33~~~ 11.248 124.98 1.79 Hurley1 ~~~~~ 2006 details~~
34~~~ 11.249 123.24 1.73 Jeenis ~~~~~~ 2007 details~~ thread
35~~~ 11.281 125.61 1.77 355Spider~~~~ 2006 details~~ thread
36~~~ 11.304 124.29 1.77 Cman01 ~~~~~ 2009 details~~ thread At 2:00video
37~~~ 11.306 126.36 1.78 layjzay ~~~~~~ 2006 details~~ thread
38~~~ 11.326 126.37 1.89 Fast06Z06~~~~ 2006 details~~
39~~~ 11.354 127.44 1.93 C5_PIG~~~~~~ 2008 details~~ thread
40~~~ 11.370 124.87 1.79 6spdg37s.~~~~ 2008 details~~

41~~~ 11.371 123.95 1.83 atomicfusion ~~ 2007 details~~
42~~~ 11.382 124.45 1.83 Z06pack~~~~~ 2007 details~~
43~~~ 11.430 125.13 1.85 jtfx ~~~~~~~~ 2007 details~~ thread
44~~~ 11.469 123.43 1.80 BubbaDuss ~~~ 2009 details~~
45~~~ 11.511 123.00 1.80 blitzu ~~~~~~~ 2007 details~~ thread
46~~~ 11.516 122.41 1.99 bullitt4110 ~~~. 2009 details~~
47~~~ 11.536 125.72 1.89 BJ67~~~~~~~~ 2008 details~~
48~~~ 11.542 122.08 1.79 azZ06Mike~~~~ 2008 details~~ thread
49~~~ 11.569 128.42 1.98 pirate#3 ~~~~~ 2006 details~~
50~~~ 11.590 126.45 2.01 Is2scooby~~~~. 2006 details~~

51~~~ 11.591 128.99 2.00 Cdn Z06 Mike~~ 2007 details~~ thread
52~~~ 11.609 123.83 1.85 Kouasupra~~~~ 2007 details~~
53~~~ 11.624 124.45 1.95 1BAD6thgenZ06 2006 details~~
54~~~ 11.631 123.50 1.87 whatcop? ~~~~ 2007 details~~ thread
55~~~ 11.642 122.48 1.97 NC_EB_Z06~~~ 2008 details~~ thread
56~~~ 11.669 123.14 1.94 COVERT GUY~~ 2006 details~~
57~~~ 11.685 125.08 2.10 Burnin4 ~~~~~ 2008 details~~ thread video
58~~~ 11.707 121.29 1.83 Unreal~~~~~~. 2006 details~~ thread At 1:01 video
59~~~ 11.711 129.62 1.96 TAILWAG ~~~~ 2008 details~~
60~~~ 11.797 122.76 1.96 BicketyBam~~~ 2007 details~~ thread

61~~~ 11.797 120.63 1.78 Scuba_Steve ~~ 2006 details~~ thread


========================
Internal Engine Mods plus Bolt-Ons
========================
* indicates car converted to automatic transmission
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ ~9.352 153.75 1.35 Sébast19X ~~. 2008 details~~ thread
2~~~~ 9.465* 139.80 1.22 stanger383~~. 2007 details~~ thread At 2:36 video
3~~~~ 9.704* 138.93 1.25 C 5 ~~~~~~~. 2008 details~~
4~~~~ ~9.803 139.44 1.41 RICKLVSLACKS1~. 2010 details~~ thread video
5~~~~ ~9.810 141.12 1.38 EGOCHKR~~~. 2007 details~~
6~~~~ 9.827* 133.67 1.28 Beach Bum~~. 2006 details~~ thread
7~~~~ ~9.910 142.75 1.47 rpmextra~~~. 2009 details~~ thread video
8~~~~ ~9.915 139.89 1.46 Schred86~~~. 2008 details~~ thread video
9~~~~ ~9.937 137.54 1.41 Jared@RPP~~. 2006 details~~ thread
10 ~~~ ~9.946 141.24 1.56 MOST H8D~~~ 2008 details~~ thread

11~~~ ~9.977 139.39 1.44 rattt g~~~~~~ 2007 details~~ thread video
12~~~ 10.002 141.19 1.51 AlexGZ06~~~~ 2006 details~~ ~~~~ video
13~~~ 10.010 138.60 1.45 BayAreaSS~~~ 2006 details~~
14~~~ 10.016 139.47 1.50 ioutrun ~~~~~ 2008 details~~ thread video
15~~~ 10.047 137.26 1.40 U2SKURD~~~~ 2007 details~~
16~~~ 10.071 138.07 1.45 StockasaRockC6~~ 2007 details~~ thread
17~~~ 10.079 137.99 1.48 rio95~~~~~~~ 2007 details~~ thread video
18~~~ 10.111 136.36 1.45 KLLRVET~~~~. 2006 details~~
19~~~ 10.140 137.39 1.52 D-Rod~~~~~~. 2006 details~~ thread video
20~~~ 10.188 136.98 1.51 Davewhitegt~~ 2006 details~~ thread

21~~~ 10.189 138.42 1.52 WHY TRY?~~~. 2008 details~~ thread
22~~~ 10.199 137.40 1.47 RobGOV-DCZ~~ 2006 details~~ ~~~~ video
23~~~ 10.230 136.54 1.47 BigKleib34~~~. 2006 details~~ ~~~~ video
24~~~ 10.257 132.05 1.49 CUR4VNM~~~~ 2006 details~~
25~~~ 10.338 133.09 1.49 TRSCobra ~~~. 2006 details~~
26~~~ 10.351 136.02 1.61 rz_ls3vette~~~ 2008 details~~
27~~~ 10.420 135.86 1.65 WillRace4Food. 2008 details~~ thread video
28~~~ 10.431 134.48 1.53 ajw2500hd~~~ 2006 details~~ thread Post-38
29~~~ 10.448 136.67 1.52 TJ@RPM~~~~~ 2008 details~~ thread
30~~~ 10.465 133.70 1.57 tkr ~~~~~~~~. 2008 details~~ thread video

31~~~ 10.486 134.57 1.59 shawnr39~~~~ 2007 details~~
32~~~ 10.510 132.05 1.51 toroz06~~~~~. 2007 details~~ thread video
33~~~ 10.522 130.83 1.50 FNBADAZ06~~. 2006 details~~ thread
34~~~ 10.525 132.71 1.57 07WhiteDevilZ. 2007 details~~ thread
35~~~ 10.552 132.40 1.62 TT32VGT~~~~. 2007 details~~ thread video
36~~~ 10.580 132.70 1.65 Burnin4~~~~~. 2008 details~~ thread video
37~~~ 10.589 132.00 1.64 DJ'sZ~~~~~~~ 2009 details~~
38~~~ 10.594 134.70 1.58 RichieRichZ06~ 2006 details~~ thread video
39~~~ 10.629 130.91 1.59 MR Z ~~~~~~~ 2006 details~~ thread
40~~~ 10.644 133.43 1.74 BillyT C6Z~~~~ 2007 details~~ thread video

41~~~ 10.649 131.86 1.59 Is2scooby~~~. 2006 details~~
42~~~ 10.671 132.66 1.72 z0sicktanner~~ 2006 details~~ thread video
43~~~ 10.672 132.14 1.61 Retrotech~~~~ 2007 details~~ thread video
44~~~ 10.694 129.68 1.57 Jwwesttx ~~~~ 2008 details~~ ~~~~ video
45~~~ 10.695 132.67 1.70 lane_change~~ 2006 details~~
46~~~ 10.695 130.52 1.57 zmanz~~~~~~ 2006 details~~ thread
47~~~ 10.697 128.49 1.55 Undy~~~~~~~ 2007 details~~ thread
48~~~ 10.743 131.43 1.57 James E. ~~~~ 2007 details~~ thread
49~~~ 10.752 133.65 1.62 10SECNZ ~~~~ 2006 details~~ thread
50~~~ 10.773 129.83 1.55 azZ06Mike.~~~ 2008 details~~ thread

51~~~ 10.813 128.55 1.67 nitrousgp~~~~. 2009 details~~
52~~~ 10.818 130.19 1.60 Scuba_Steve~~ 2006 details~~ thread video
53~~~ 10.830 132.50 1.76 troy6166~~~~. 2007 details~~ ~~~~ video
54~~~ 10.841 132.95 1.82 jsb08Z~~~~~~ 2008 details~~
55~~~ 10.859 129.57 1.68 badassf4i~~~~ 2008 details~~ ~~~~ video
56~~~ 10.863 129.49 1.74 screaminchevy. 2007 details~~ thread
57~~~ 10.866 130.81 1.78 ConfusedGarage 2006 details~~
58~~~ 10.882 129.78 1.74 v8sten.~~~~~~ 2007 details~~ thread
59~~~ 10.919 128.75 1.60 Alaska SS.~~~~ 2009 details~~ thread video
60~~~ 10.923 132.86 1.88 heavychevy357. 2007 details~~ thread video

61~~~ 10.954 134.09 1.80 streetassasin~~ 2009 details~~
62~~~ 10.955 126.48 1.60 XDemonX ~~~~ 2006 details~~ thread
63~~~ 10.957 132.87 1.73 C6Z Chick.~~~~ 2006 details~~ thread
64~~~ 10.973 131.96 1.81 Cman01 ~~~~~ 2009 details~~
65~~~ 10.985 128.87 1.69 '06QuicksilverZ06~~ 2006 details~~ thread At 24:21 video
66~~~ 11.071 128.11 1.89 bullitt4110~~~. 2007 details~~ ~~~~ ~~~~ New Car Entry
67~~~ 11.077 131.91 1.83 vetteman24 ~~. 2008 details~~ thread video
68~~~ 11.094 127.15 1.75 ZOHSIC ~~~~~. 2007 details~~ ~~~~ video
69~~~ 11.115 129.64 1.91 jerseydrew~~~. 2008 details~~ thread At 0:55 video
70~~~ 11.161 129.53 1.80 jtfx.~~~~~~~~. 2007 details~~

71~~~ 11.190 126.28 1.87 COVERT GUY~~. 2006 details~~
72~~~ 11.218 129.08 1.87 meatheadgn ~~. 2006 details~~
73~~~ 11.257 130.25 1.92 Antonio1988~~. 2008 details~~ thread
74~~~ 11.322 129.99 1.88 badassf4i~~~~. 2008 details~~
75~~~ 11.459 124.90 1.93 bullitt4110~~~. 2007 details~~
76~~~ 11.575 128.82 1.92 IanM~~~~~~~. 2007 details~~
77~~~ 11.578 125.26 1.96 cjz06~~~~~~~. 2008 details~~ thread


======================================== ==========
Power Adders (Nitrous, Turbo, Supercharger) and Non-Stock Displacement
======================================== ==========
* indicates car converted to automatic transmission
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ ~6.580* 220.98 1.12 atomicfusion. 2007 details~~ thread video
2~~~~ ~8.445* 168.11 1.36 QuickZoh6~~. 2006 details~~
3~~~~ ~8.524* 163.63 1.39 Team #88R~. 2006 details~~ thread
4~~~~ ~8.811* 154.90 1.32 Rickey Bobby. 2007 details~~ thread At 2:56 video
5~~~~ ~8.827. 161.72 1.29 Jared@RPP~~ 2006 details~~ thread video
6~~~~ ~9.030* 151.98 1.39 Jeremy@HOB. 2007 details~~ thread
7~~~~ ~9.087* 153.98 1.41 69 Vette ~~~. 2007 details~~ thread
8~~~~ ~9.132. 152.97 1.31 Twinscrew~~. 2007 details~~ ~~~~ video
9~~~~ ~9.277* 156.25 1.55 LPFSTheFett.. 2007 details~~ thread
10 ~~~ ~9.295* 145.63 1.32 Rodney@RPM 2007 details~~

11 ~~~ ~9.357. 149.17 1.39 jgonzalez1907 2007 details~~ thread video
12 ~~~ ~9.374. 147.60 1.38 raginazn616~. 2007 details~~ thread video
13 ~~~ ~9.587. 147.73 1.42 snails ~~~~~. 2011 details~~ ~~~~ video
14 ~~~ ~9.643. 143.26 1.40 KLLRVET~~~~ 2006 details~~
15 ~~~ ~9.645. 145.31 1.44 rattt g ~~~~~. 2007 details~~ thread slip
16 ~~~ ~9.721. 149.35 1.56 Randy@Ragin Racin 2006 details~~ thread video
17 ~~~ ~9.818. 142.46 1.37 LS7 BUD~~~~ 2006 details~~ thread
18 ~~~ ~9.906. 147.54 1.54 Jwwesttx ~~~ 2008 details~~ ~~~~ video
19 ~~~ ~9.946. 139.85 1.46 07WhiteDevilZ 2007 details~~ thread
20 ~~~ ~9.975. 141.45 1.49 BullDozer.~~~ 2006 details~~ thread video

21~~~ ~9.991. 144.26 1.63 Alaska SS.~~~ 2009 details~~ thread video
22~~~ ~10.016 153.71 1.85 layjzay ~~~~~ 2006 details~~
23~~~ ~10.073 142.45 1.66 wotbluez06~~ 2007 details~~
24~~~ ~10.137 135.95 1.43 stefz06 ~~~~. 2009 details~~
25~~~ ~10.150 118.37 1.57 ZVelocity~~~~ 2008 details~~
26~~~ ~10.193 143.17 1.66 Turbo2L~~~~. 2008 details~~
27~~~ ~10.197 152.93 1.85 INTMD8~~~~. 2007 details~~ thread video
28~~~ ~10.472 139.95 1.87 screaminchevy 2007 details~~ thread video
29~~~ ~10.484 136.86 1.65 Super4x4Duty. 2007 details~~ thread
30~~~ ~10.548 138.33 1.88 QuickSilverPR. 2007 details~~ ~~~~ video

31~~~ ~10.550 141.02 1.92 1SwtRide~~~. 2006 details~~ thread
32~~~ ~10.656 133.40 1.90 Fast06Z06 ~~. 2006 details~~
33~~~ ~10.765 131.90 1.66 ANIL8-U~~~~. 2006 details~~
34~~~ ~11.046 125.07 1.73 GD-Zo6~~~~~ 2008 details~~
35~~~ ~11.073 131.32 1.86 4SELLL~~~~~. 2007 details~~
36~~~ ~11.126 134.16 1.89 OneBadZ06~~. 2008 details~~ thread video



GARY2004Z06 is offline  



Quick Reply: [Z06] The C6 Z06 Fast List



All times are GMT -4. The time now is 09:10 PM.